No Sales Breakout Data.
Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-JUN
2007
30-SEP
2007
31-DEC
2007
31-MAR
2008
30-JUN
2008
newer
Cash & Equivalents 38.6M 34.0M 31.8M 60.8M 73.9M
Short Term Investments 0 0 0 0 0
Accounts Receivable 93.6M 97.6M 92.2M 71.0M 74.9M
Inventories 232M 229M 149M 162M 170M
Pre-paid Expenses 13.6M 22.5M 13.5M 11.5M 13.8M
Deferred Tax Assets 42.9M 85.2M 17.1M 17.3M 16.0M
Other Current Assets 0 0 0 0 0
Total Current Assets 420M 468M 304M 322M 348M
Property, Plant & Equipment 259M 275M 133M 131M 131M
Goodwill & Intangibles 1.11B 1.09B 623M 616M 608M
Other Long-term Assets 33.4M 34.3M 17.8M 17.7M 17.2M
Total Long-Term Assets 1.40B 1.40B 774M 765M 757M
Total Assets 1.82B 1.86B 1.08B 1.09B 1.11B
Accounts Payable 59.9M 73.1M 36.5M 34.5M 38.3M
Accrued Expenses 0 0 0 0 0
Short Term Debt 69.5M 0 5.00M 8.12M 11.2M
Other Current Liabilities 50.1M 45.0M 0 10.9M 3.11M
Total Current Liabilities 258M 205M 87.1M 95.1M 88.6M
Long Term Debt 220M 285M 995M 991M 986M
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 102M 132M 71.0M 69.8M 67.1M
Other Long-term Liabilities 144M 135M 4.25M 4.48M 4.84M
Total Long-term Liabilities 466M 552M 1.07B 1.06B 1.06B
Minority Interest 0 0 0 0 0
Total Liabilities 724M 757M 1.16B 1.16B 1.15B
Preferred Stock 0 0 0 0 0
Common Par 166K 167K 160K 160K 160K
Additional Paid-In Capital 1.11B 1.13B -96.4M -93.2M -89.1M
Retained Earnings 38.3M 29.9M 13.7M 22.9M 46.8M
Treasury Stock -57.7M -57.7M 0 0 0
Other Equity 2.49M 3.69M 2.71M -2.73M 518K
Total Shareholder's Equity 1.09B 1.11B -79.8M -72.9M -41.7M
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki