Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 29-FEB
2012
31-MAY
2012
31-AUG
2012
30-NOV
2012
28-FEB
2013
Cash & Equivalents 5.57B 5.63B 6.64B 5.68B 5.64B
Short Term Investments 3.11M 2.24M 2.26M 2.35M 404K
Accounts Receivable 4.77B 4.68B 4.48B 4.99B 4.98B
Inventories 0 0 0 0 0
Pre-paid Expenses 0 0 0 0 0
Deferred Tax Assets 0 641M 0 0 731M
Other Current Assets 1.21B 507M 1.46B 1.34B 673M
Total Current Assets 11.6B 11.5B 12.6B 12.0B 12.0B
Property, Plant & Equipment 776M 752M 779M 799M 811M
Goodwill & Intangibles 0 1.21B 0 0 1.44B
Other Long-term Assets 3.48B 1.29B 3.30B 3.60B 1.25B
Total Long-Term Assets 4.25B 4.08B 4.08B 4.39B 4.34B
Total Assets 15.8B 15.5B 16.7B 16.4B 16.4B
Accounts Payable 892M 809M 904M 890M 883M
Accrued Expenses 0 0 0 0 0
Short Term Debt 4.65M 5.38M 11.0K 13.0K 13.0K
Other Current Liabilities 2.37B 2.82B 2.28B 2.13B 2.85B
Total Current Liabilities 7.54B 7.59B 8.11B 7.98B 7.37B
Long Term Debt 1.20M 49.0K 22.0K 19.0K 16.0K
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 0 50.2M 0 0 155M
Other Long-term Liabilities 3.28B 3.30B 3.93B 3.44B 2.90B
Total Long-term Liabilities 3.28B 3.35B 3.93B 3.44B 3.05B
Minority Interest 525M 482M 479M 487M 488M
Total Liabilities 11.3B 11.4B 12.5B 11.9B 10.9B
Preferred Stock 0 0 0 0 0
Common Par 0 74.0K 0 0 75.0K
Additional Paid-In Capital 0 1.17B 0 0 2.03B
Retained Earnings 0 7.33B 0 0 9.16B
Treasury Stock 0 -4.67B 0 0 -5.77B
Other Equity 4.47B 278M 4.15B 4.51B 37.2M
Total Shareholder's Equity 4.47B 4.11B 4.15B 4.51B 5.45B




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki