|
|
![]() | ![]() | ![]() | ![]() |
This excerpt taken from the AYR 10-K filed Feb 28, 2008. Amount | ||||||
| 2008 | $ | 500,023 | ||||
| 2009 | 448,134 | |||||
| 2010 | 386,348 | |||||
| 2011 | 319,315 | |||||
| 2012 | 260,565 | |||||
| Thereafter | 464,613 | |||||
| Total | $ | 2,378,998 |
F-13
Aircastle Limited and Subsidiaries
Notes to Consolidated Financial Statements
(Dollars in thousands, except per share amounts)
Geographic concentration of lease rental revenue earned from flight equipment held for lease was as follows:
| Year Ended December 31, | ||||||||||||||||||
| |||||||