|
|
![]() | ![]() | ![]() | ![]() |
These excerpts taken from the AYR 10-K filed Feb 28, 2008. Year Ending December 31, 2006: | ||||||||||||||||||
| Third Quarter (from August 8, 2006) | $ | 30.00 | $ | 25.75 | $ | 0.35 | (1) | |||||||||||
| Fourth Quarter | $ | 33.45 | $ | 28.70 | $ | 0.4375 | ||||||||||||
Year Ending December 31, 2006: | ||||||||||||||||||
| Third Quarter (from August 8, 2006) | $ | 30.00 | $ | 25.75 | $ | 0.35 | (1) | |||||||||||
| Fourth Quarter | $ | 33.45 | $ | 28.70 | $ | 0.4375 | ||||||||||||
EXCERPTS ON THIS PAGE:
|
| |||||||