|
|
![]() | ![]() | ![]() | ![]() |
These excerpts taken from the AYR 10-K filed Feb 28, 2008. Lessee Diversification | ||||||||||||||||||||||||||||||||||||
| Top Five Lessees(5) | 34 | 28 | % | 8 | 100 | % | 28 | 28 | % | |||||||||||||||||||||||||||
Lessee Diversification | ||||||||||||||||||||||||||||||||||||
| Top Five Lessees(5) | 34 | 28 | % | 8 | 100 | % | 28 | 28 | % | |||||||||||||||||||||||||||
This excerpt taken from the AYR 10-Q filed Nov 13, 2007. Lessee Diversification | ||||||||||||||||||||||||||||||||||||
| Top Five Lessees(3) | 27 | 30 | % | 11 | 62 | % | 30 | 29 | % | |||||||||||||||||||||||||||
This excerpt taken from the AYR 10-Q filed Aug 14, 2007. Lessee Diversification |
||||||||||||||||||||||||||||||||||||
| Top Five Lessees | 27 | 34 | % | 12 | 69 | % | 30 | 31 | % | |||||||||||||||||||||||||||
This excerpt taken from the AYR 10-Q filed May 15, 2007. Lessee Diversification |
||||||||||||||||||||||||||||||||||||
| Top Five Lessees | 28 | 33 | % | 21 | 56 | % | 27 | 31 | % | |||||||||||||||||||||||||||
EXCERPTS ON THIS PAGE:
RELATED TOPICS for AYR: |
| |||||||