|
|
![]() | ![]() | ![]() | ![]() |
This excerpt taken from the AYR 10-Q filed May 9, 2008. Securitizations: | ||||||||||||||||||
| Securitization No. 1 | $ | 527,397 | $ | 521,725 | 1 M LIBOR + .27% = 3.09% | 6/20/31 | ||||||||||||
| Securitization No. 2 | 1,150,339 | 1,140,319 | 1 M LIBOR + .26% = 3.32% | 6/14/37 | ||||||||||||||
| Total Securitizations | 1,677,736 | 1,662,044 | ||||||||||||||||
These excerpts taken from the AYR 10-K filed Feb 28, 2008. Securitizations: | ||||||||||||||||||
| Securitization No. 1 | $ | 549,400 | $ | 527,397 | 1 M LIBOR + .27% = 5.30% | 6/20/31 | ||||||||||||
| Securitization No. 2 | — | 1,150,339 | 1 M LIBOR + .26% = 5.50% | 6/14/37 | ||||||||||||||
| Total Securitizations | 549,400 | 1,677,736 | ||||||||||||||||
Securitizations: | ||||||||||||||||||
| Securitization No. 1 | $ | 549,400 | $ | 527,397 | 1 M LIBOR + .27% = 5.30% | 6/20/31 | ||||||||||||
| Securitization No. 2 | — | 1,150,339 | 1 M LIBOR + .26% = 5.50% | 6/14/37 | ||||||||||||||
| Total Securitizations | 549,400 | 1,677,736 | ||||||||||||||||
This excerpt taken from the AYR 10-Q filed Nov 13, 2007. Securitizations: | ||||||||||||||||||
| Securitization No. 1 | $ | 549,400 | $ | 532,999 | 1 M LIBOR + .27% = 6.02% | 6/20/31 | ||||||||||||
| Securitization No. 2 | — | 1,160,233 | 1 M LIBOR + .26% = 6.08% | 6/14/37 | ||||||||||||||
| Total Securitizations | 549,400 | 1,693,232 | ||||||||||||||||
EXCERPTS ON THIS PAGE:
RELATED TOPICS for AYR: |
| |||||||