|
|
![]() | ![]() | ![]() | ![]() |
| Revision as of 20:41, April 13, 2008 (edit) Susanlsn - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 21:28, April 13, 2008 (edit) (undo) Susanlsn - Sr. Director (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| '''Aircastle''' ([[NYSE Euronext (NYX)|NYSE]]:AYR) acquires and leases jet aircraft to commercial and cargo airlines. Aircastle also invests in other aviation assets, including debt securities backed by commercial jet aircraft. As of February, 2008, Aircastle owned 130 passenger and cargo aircraft, currently valued at $5.7 billion. <ref> [http://www.sec.gov/Archives/edgar/data/1362988/000095013608001004/file1.htm AYR 2007 10-K, Item 1: Business, page 1 ]</ref>. 90% of Aircastle's aircraft are passenger planes and only 10% <ref>[http://www.sec.gov/Archives/edgar/data/1362988/000095013608001004/file1.htm AYR 2007 10-K, Item 7: Management’s Discussion and Analysis of Financial Condition and Results of Operation, page 46]</ref> are freighter planes as Aircastle mainly leases directly to commercial airlines. | '''Aircastle''' ([[NYSE Euronext (NYX)|NYSE]]:AYR) acquires and leases jet aircraft to commercial and cargo airlines. Aircastle also invests in other aviation assets, including debt securities backed by commercial jet aircraft. As of February, 2008, Aircastle owned 130 passenger and cargo aircraft, currently valued at $5.7 billion. <ref> [http://www.sec.gov/Archives/edgar/data/1362988/000095013608001004/file1.htm AYR 2007 10-K, Item 1: Business, page 1 ]</ref>. 90% of Aircastle's aircraft are passenger planes and only 10% <ref>[http://www.sec.gov/Archives/edgar/data/1362988/000095013608001004/file1.htm AYR 2007 10-K, Item 7: Management’s Discussion and Analysis of Financial Condition and Results of Operation, page 46]</ref> are freighter planes as Aircastle mainly leases directly to commercial airlines. | ||
| - | The performance of the aircraft leasing industry is mainly tied to the supply and demand of aircraft, which is affected by the overall health of the airline industry. Aircastle leases their airlines on an operating lease basis, which means that while thus retaining the benefits or bearing the risks of the residual aircraft value upon expiry of the lease. Operating leases are often used by airlines that need greater fleet flexibility and lower capital commitment. Aircastle's largest clients include [[US Airways Group (LCC)|U.S. Airways]], [[Sterling Airways]] and [[Swiss International Airlines]]. <ref>[http://www.sec.gov/Archives/edgar/data/1362988/000095013608001004/file1.htm AYR 2007 10-K, Item 1: Business, page 5]</ref> | + | The performance of the aircraft leasing industry is mainly tied to the supply and demand of aircraft, which is affected by the overall health of the airline industry. Aircastle leases their airlines on an operating lease basis, which means that while thus retaining the benefits or bearing the risks of the residual aircraft value upon expiry of the lease. the leasing company is responsible for maintaining the plane and must recruit and pay for maintenance staff. Operating leases are often used by airlines that need greater fleet flexibility and lower capital commitment. Aircastle's clients pay them a regular monthly fee as part of a long-term lease that usually lasts from 3-12 years. Aircastle's largest clients include [[US Airways Group (LCC)|U.S. Airways]], [[Sterling Airways]] and [[Swiss International Airlines]]. <ref>[http://www.sec.gov/Archives/edgar/data/1362988/000095013608001004/file1.htm AYR 2007 10-K, Item 1: Business, page 5]</ref> |
| Line 19: | Line 19: | ||
| == Key Trends and Forces == | == Key Trends and Forces == | ||
| - | * '''Changes in government regulations will affect aircraft lessees''' | + | * '''Continued problems in U.S. airline industry will aversely affect Aircastle''' |
| - | The air transportation industry is heavily regulated and any changes in airline regulation will significantly impact Aircastle's clients. Further changes in safety measures for U.S. airlines will negatively influence consumer confidence and the demand for flight services, lowering demand for leases. Commercial airlines in Europe also face decreasing revenues and profit margins due to increased competition caused by deregulation of the airline industry. However, the decreasing government protection for state-owned airlines in certain countries in Europe and Asia has also lead to an increasing amount of privately-owned carriers, many of which are low-cost carriers. This will stimulate the demand for aircraft leasing in these markets. | + | Post 9/11 concerns for air travel safety and consistent flight cancellations and delays in the U.S. has lead to lower consumer confidence and lower demand for flight services. This coupled with the economic slowdown, increasing overhead (as airlines need to allocate bigger budgets to deal with increased security measures) and rising fuel costs has lead to four US airline bankruptcies in April 2008 alone. The main commercial airlines also face decreasing revenues and profit margins due to increased competition caused by deregulation of the airline industry. This leads to lower demand for leases from U.S. airlines, which will affect Aircastle's revenues. |
| - | + | ||
| - | * '''Changes in government regulations will affect aircraft lessees''' | + | |
| - | The air transportation industry is heavily regulated and any changes in airline regulation will significantly impact Aircastle's clients. Further changes in safety measures for U.S. airlines will negatively influence consumer confidence and the demand for flight services, lowering demand for leases. Commercial airlines in Europe also face decreasing revenues and profit margins due to increased competition caused by deregulation of the airline industry. However, the decreasing government protection for state-owned airlines in certain countries in Europe and Asia has also lead to an increasing amount of privately-owned carriers, many of which are low-cost carriers. This will stimulate the demand for aircraft leasing in these markets. | + | |
| * '''Changes in government regulations will affect aircraft lessees''' | * '''Changes in government regulations will affect aircraft lessees''' | ||
| - | The air transportation industry is heavily regulated and any changes in airline regulation will significantly impact Aircastle's clients. Further changes in safety measures for U.S. airlines will negatively influence consumer confidence and the demand for flight services, lowering demand for leases. Commercial airlines in Europe also face decreasing revenues and profit margins due to increased competition caused by deregulation of the airline industry. However, the decreasing government protection for state-owned airlines in certain countries in Europe and Asia has also lead to an increasing amount of privately-owned carriers, many of which are low-cost carriers. This will stimulate the demand for aircraft leasing in these markets. | + | The air transportation industry is heavily regulated and any changes in airline regulation will significantly impact Aircastle's clients. The decreasing government protection for state-owned airlines in certain countries in Europe and Asia has lead to an increasing amount of privately-owned carriers, many of which are low-cost carriers. This will stimulate the demand for aircraft leasing in these markets, as smaller airlines often do not have the capital to buy their own planes and would rather pay a regular monthly fee as part of a long-term lease. |
| * '''Rising fuel costs continues to impact airline industry negatively''' | * '''Rising fuel costs continues to impact airline industry negatively''' | ||
| - | Rising [[Oil Prices|fuel costs]] have lead to decreasing profit margins for most airlines, especially in the US airline industry. This is because fuel costs can take up to 30% of an airline's operating expenses. As most airlines' profit margins are already fairly small, rising oil prices can eliminate many airlines' profits. This leads to lower aircraft leasing demand and fees, which has a negative impact on Aircastle's future revenue. | + | Rising [[Oil Prices|fuel costs]], which have increased 74% in the last year alone,<ref> [http://ap.google.com/article/ALeqM5gTb0EeHIRZ37YNj6FzkvQgurPccgD8VVTQJ01 The Associated Press, "Airlines Face New Cash Challenge", Apr 10 2008]</ref> lead to decreasing profit margins for most airlines, especially in the US. This is because fuel costs can take up to 30% of an airline's operating expenses. As most airlines' profit margins are already fairly small, rising oil prices can eliminate many airlines' profits. This leads to lower aircraft leasing demand and fees, which has a negative impact on Aircastle's future revenue. |
| * '''Delays in the production of aircraft boosts the demand for aircraft leases''' | * '''Delays in the production of aircraft boosts the demand for aircraft leases''' | ||
| - | Delays in the production of A380 and 787 airplanes <ref> [http://www.nytimes.com/2008/04/09/business/09cnd-boeing.html?em&ex=1207886400&en=02aea5388ef769d4&ei=5087%0A The New York Times, "Latest Delay Puts Boeing’s Dreamliner a Year Behind", Apr 9 2008]</ref> and late deliveries from Boeing and Airbus are forcing more airlines to lease aircrafts at higher fees. As Aircastle's aircrafts are mostly bought from second-hand sources, they are mostly unaffected by this supply constraint and can benefit from potential increased revenue. | + | Delays in the production of A380 and 787 airplanes <ref> [http://www.nytimes.com/2008/04/09/business/09cnd-boeing.html?em&ex=1207886400&en=02aea5388ef769d4&ei=5087%0A The New York Times, "Latest Delay Puts Boeing’s Dreamliner a Year Behind", Apr 9 2008]</ref> and late deliveries from Boeing and Airbus are forcing more international airlines (that are less affected by the U.S. economy slowdown) to lease aircrafts at higher fees. As Aircastle's aircrafts are mostly bought from second-hand sources, they are unaffected by this supply constraint. Therefore they can potentially benefit from this through increased revenue. |
| * '''Increased travel demand in developing countries leads to growth opportunities for Aircastle in Asia''' | * '''Increased travel demand in developing countries leads to growth opportunities for Aircastle in Asia''' | ||
| Line 38: | Line 35: | ||
| * '''Airlines show general trend towards increasing usage of operating leases''' | * '''Airlines show general trend towards increasing usage of operating leases''' | ||
| - | The total number of aircraft on operating leases worldwide in 2001 was 3,760, representing 24.9% of the world’s fleet. By the end of 2005, this had increased to 5,526 aircraft, representing 30.1% of the world’s fleet. <ref> [http://www.allco.com.au/default.aspx?m=16 Allco Financial Group: Aviation industry and outlook]</ref> This trend is expected to continue as airlines strive to release capital for expansion, improve financial ratios and maintain a constantly modern fleet of aircraft. | + | The total number of aircraft on operating leases worldwide in 2001 was 3,760, representing 24.9% of the world’s fleet. By the end of 2005, this had increased to 5,526 aircraft, representing 30.1% of the world’s fleet. <ref> [http://www.allco.com.au/default.aspx?m=16 Allco Financial Group: Aviation industry and outlook]</ref> This trend is expected to continue as airlines strive to free up capital for expansion, to maintain a constantly modern fleet of aircraft, and to deal with more fluctuations in travel demand. As demand for air travel changes over time, leases give airlines more flexibility in their fleet and the ability to limit excess capacity. This trend is also due to the increasing number of many private and smaller airlines that do not have the capital to acquire and maintain their own fleet. |
| == Competition == | == Competition == | ||
Aircastle (NYSE:AYR) acquires and leases jet aircraft to commercial and cargo airlines. Aircastle also invests in other aviation assets, including debt securities backed by commercial jet aircraft. As of February, 2008, Aircastle owned 130 passenger and cargo aircraft, currently valued at $5.7 billion. [1]. 90% of Aircastle's aircraft are passenger planes and only 10% [2] are freighter planes as Aircastle mainly leases directly to commercial airlines.
The performance of the aircraft leasing industry is mainly tied to the supply and demand of aircraft, which is affected by the overall health of the airline industry. Aircastle leases their airlines on an operating lease basis, which means that while thus retaining the benefits or bearing the risks of the residual aircraft value upon expiry of the lease. the leasing company is responsible for maintaining the plane and must recruit and pay for maintenance staff. Operating leases are often used by airlines that need greater fleet flexibility and lower capital commitment. Aircastle's clients pay them a regular monthly fee as part of a long-term lease that usually lasts from 3-12 years. Aircastle's largest clients include U.S. Airways, Sterling Airways and Swiss International Airlines. [3]
Aircastle's revenue mainly comes from operating leases and the firm has a very high customer concentration, as their top clients are responsible for up to half of the revenue. As of December 31, 2007 the company's two largest customers alone, [US Airways Group (LCC)|U.S. Airways]] and Sterling Airways accounted for more than 19% of total revenue. [4]
As seen in the revenue vs. operating chart below, Aircastle has experienced significant growth in the past 3 years. From 2005 to 2007, the company grew its revenue by an average of 330% annually, and increased its operating income by an average of 509% per year. [5]
The bulk of Aircastle's business comes from outside the U.S., with Europe and Asia accounting for 47% and 27% of total revenue respectively. As North America only accounts for 10% of total revenue, Aircastle is less vulnerable to the volatilities in the U.S. domestic airlines industries. The key operating metric for the airline leasing industry is the lessor lease margin performance. Aircastle has an operating margin of 56.59% (as of 2007) compared to an industry average 26.26%. [6]
Post 9/11 concerns for air travel safety and consistent flight cancellations and delays in the U.S. has lead to lower consumer confidence and lower demand for flight services. This coupled with the economic slowdown, increasing overhead (as airlines need to allocate bigger budgets to deal with increased security measures) and rising fuel costs has lead to four US airline bankruptcies in April 2008 alone. The main commercial airlines also face decreasing revenues and profit margins due to increased competition caused by deregulation of the airline industry. This leads to lower demand for leases from U.S. airlines, which will affect Aircastle's revenues.
The air transportation industry is heavily regulated and any changes in airline regulation will significantly impact Aircastle's clients. The decreasing government protection for state-owned airlines in certain countries in Europe and Asia has lead to an increasing amount of privately-owned carriers, many of which are low-cost carriers. This will stimulate the demand for aircraft leasing in these markets, as smaller airlines often do not have the capital to buy their own planes and would rather pay a regular monthly fee as part of a long-term lease.
Rising fuel costs, which have increased 74% in the last year alone,[7] lead to decreasing profit margins for most airlines, especially in the US. This is because fuel costs can take up to 30% of an airline's operating expenses. As most airlines' profit margins are already fairly small, rising oil prices can eliminate many airlines' profits. This leads to lower aircraft leasing demand and fees, which has a negative impact on Aircastle's future revenue.
Delays in the production of A380 and 787 airplanes [8] and late deliveries from Boeing and Airbus are forcing more international airlines (that are less affected by the U.S. economy slowdown) to lease aircrafts at higher fees. As Aircastle's aircrafts are mostly bought from second-hand sources, they are unaffected by this supply constraint. Therefore they can potentially benefit from this through increased revenue.
Demand for leased aircraft from airlines in emerging markets, such as Asia, continues to grow and has been resilient to the economic slowdown in the US. This stems from the increasing demand for air travel from growing middle classes in emerging markets, including China and India, where the total number of aircrafts is expected to grow by 49% this year. [9] As Aircastle already has significant exposure in these regions, this trend will lead to more growth for the company.
The total number of aircraft on operating leases worldwide in 2001 was 3,760, representing 24.9% of the world’s fleet. By the end of 2005, this had increased to 5,526 aircraft, representing 30.1% of the world’s fleet. [10] This trend is expected to continue as airlines strive to free up capital for expansion, to maintain a constantly modern fleet of aircraft, and to deal with more fluctuations in travel demand. As demand for air travel changes over time, leases give airlines more flexibility in their fleet and the ability to limit excess capacity. This trend is also due to the increasing number of many private and smaller airlines that do not have the capital to acquire and maintain their own fleet.
Globally, there are more than 260 airlines and 450 leasing companies, carrying a total inventory list of 19,000 airplanes. [11] The companies compete in the leasing and re-leasing of aircraft, as well as in aircraft acquisition and sales. Thus Aircastle competes with airlines, aircraft manufacturers, other aircraft operating lessors, aircraft brokers and financial institutions. Their main competition includes:
| ' | Aircastle | CIT Group | GECAS | ILFC | AerCap |
| Revenue (USD) | 381.1M | 3.81B | n/a | 4.14B | 1.16B |
| Net income (USD) | 114.1M | (111)M | n/a | 499.3M | 188.45M |
| Operating margin | 56.59% | 30.51% | n/a | n/a | 36.95% |
| # of aircraft (as of 2007) | 133 | 300 | 1405 | 866 | 316 |
Aircastle differs from its competitors in that it mainly focuses on seeking out high utility used aircraft and does not pursue manufacturers for new orders.
The market share in the aircraft leasing industry calculated below for each company is based on their number of aircraft for lease (in relation to the total number of aircraft on lease globally, which is 5600 as of 2006)[15]
| Market share for AYR and competition | ' |
| Company | Market share |
| Aircastle | 2.4% |
| GECAS | 25.1% |
| ILFC | 15.5% |
| AerCap | 5.6% |
| CIT Group | 5.4% |
<autowikidata/>
| |||||||