|
|
Topic
Top news source/blog that we're missing
Why do you recommend this news source?
|
||
|
Allied Irish Banks, p.l.c. (or AIB)
AIB operates in five main business segments:
| Competition | Allied Irish Banks (AIB) (€M) | Bank of Ireland (IRE) (€M) | Barclays (BCS) (£M) | Lloyds Banking Group (LYG) (£M) | Royal Bank of Scotland (RBS-LN) (£M) | Bank of America (BAC) ($M) |
| Net Interest Income | 3,867.00 | 3,670.00 | 11,469.00 | 7,718.00 | 18,675.00 | 45,360.00 |
| Net Income | 729.00 | 69.00 | 4,382.00 | 819.00 | (23,710.00) | 4,008.00
|
| Loan Loss Provision | 1,822.00 | 1,513.00 | 5,419.00 | 3,012.00 | N/A | 26,825.00
|
| Total Assets | 182,143.00 | 194,116.00 | 2,052,980.00 | 436,033.00 | 2,401,650.00 | 1,817,943.00
|
| Total Liabilities | 173,205.00 | 187,264.00 | 2,016,360.00 | 426,640.00 | 2,342,770.00 | 1,640,891.00
|
|
Worried about pump and dump?
We review changes
for stock spam |
Want to make Wikinvest better?
We need your help,
contribute today |
Do you write software?
We are recruiting
the best engineers |
Like Wikinvest?
Spread the word —
Tell your friends! |