(Latest | Earliest) View (previous 50) (next 50)

Legend: (diff) = difference with preceding revision, (hist) = view history for only this reason, m = minor edit, N = new reason.

(diff)(hist)10:29, November 17, 2009Bubbanaboo (Talk | contribs)m (Reverted edits by 122.34.216.151 (Talk); changed back to last version by Haotian Xu)
(diff)(hist)07:31, November 17, 2009122.34.216.151 (Talk) (Amazon generating profits in new ways)
(diff)(hist)07:30, November 17, 2009122.34.216.151 (Talk) (Amazon generating profits in new ways)
(diff)(hist)00:57, September 18, 2009Marcus.tan.yi.wei (Talk | contribs) (Amazon ventures into private-label)
(diff)(hist)00:54, September 18, 2009Marcus.tan.yi.wei (Talk | contribs)N (Amazon ventures into private-label)
(diff)(hist)05:17, April 21, 2009Mmorning (Talk | contribs)N (Amazon.com Inc. Looks Even Better Now)
(diff)(hist)03:23, April 3, 2009Toddsullivan (Talk | contribs)N (Dont bet against Amazon's Bezos)
(diff)(hist)12:52, March 30, 2009Dschneid (Talk | contribs)N (Amazon.com May Rise to $100 a Share in 2 Years, Barron’s Reports)
(diff)(hist)19:15, March 9, 2009Dschneid (Talk | contribs)N (Amazon get's upgrade on customer satisfaction)
(diff)(hist)00:11, January 19, 2009Dschneid (Talk | contribs)N (Amazon still king of online shopping)
(diff)(hist)09:44, January 6, 2009Dschneid (Talk | contribs)N (JP Morgan analyst upgrades Amazon stock)
(diff)(hist)09:38, December 26, 2008Dschneid (Talk | contribs)N (cold weather and high gas prices)
(diff)(hist)17:53, September 6, 2008ChangeWave (Talk | contribs)N (Gaining momentum as a retailer in this dismal times)
(diff)(hist)22:45, September 5, 2008209.6.187.234 (Talk)N (A focus on Web services - not book sales - is AMZN's business model going forward)
(diff)(hist)22:25, May 30, 2008Haotian Xu (Talk | contribs)N (Amazon generating profits in new ways)
(diff)(hist)22:24, May 30, 2008Haotian Xu (Talk | contribs) (Removing all content from page)
(diff)(hist)22:15, May 30, 2008Haotian Xu (Talk | contribs)N (Amazon is continously generating profits from different sources.)
(diff)(hist)15:40, April 10, 2008Randysmythe (Talk | contribs)N (Continued growth is all but guaranteed by Amazon Prime)
(diff)(hist)01:20, April 4, 2008Mike (Talk | contribs)N (Company continues to diversify into many new businesses)
(diff)(hist)01:20, April 4, 2008Mike (Talk | contribs)N (Amazon has few major competitors)
(diff)(hist)01:20, April 4, 2008Mike (Talk | contribs)N (Successfully growing its revenues while improving its profitability)
(Latest | Earliest) View (previous 50) (next 50)
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki