(Latest | Earliest) View (previous 50) (next 50)

Diff selection: mark the radio boxes of the versions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with current version, (last) = difference with preceding version, M = minor edit.

(cur)(last)09:58, February 5, 201310.10.12.4 (Talk) (Company Overview)
(cur)(last)09:21, October 10, 2012216.11.96.2 (Talk)
(cur)(last)10:41, April 29, 2011Gejordan (Talk | contribs) (Trends and Forces)[stable]
(cur)(last)10:32, April 29, 2011Gejordan (Talk | contribs) (Company Overview)[stable]
(cur)(last)10:31, April 29, 2011Gejordan (Talk | contribs) (Company Overview)[stable]
(cur)(last)10:31, April 29, 2011Gejordan (Talk | contribs)[stable]
(cur)(last)10:14, April 29, 2011Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)22:36, March 29, 2011Gejordan (Talk | contribs) (Japanese Nuclear Disaster Harms AEP's Share Price)[stable]
(cur)(last)22:35, March 29, 2011Gejordan (Talk | contribs) (Trends and Forces)[stable]
(cur)(last)22:19, March 29, 2011Gejordan (Talk | contribs)[stable]
(cur)(last)21:27, March 2, 2011Gejordan (Talk | contribs) (AEP is expanding its portfolio to include renewable energy)[stable]
(cur)(last)21:25, March 2, 2011Gejordan (Talk | contribs) (AEP is expanding its portfolio to include renewable energy)[stable]
(cur)(last)12:14, January 29, 2011Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)11:10, December 28, 2010Gejordan (Talk | contribs) (Regulations to disproportionately affect coal dependent power generators)[stable]
(cur)(last)10:59, December 28, 2010Gejordan (Talk | contribs) (Trends and Forces)[stable]
(cur)(last)20:04, November 26, 2010Gejordan (Talk | contribs) (AEP is expanding its portfolio to include renewable energy)[stable]
(cur)(last)17:09, October 27, 2010Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)17:08, October 27, 2010Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)21:10, October 6, 2010Isaac Middendorf (Talk | contribs) (Regulations to disproportionately affect coal dependent power generators)[stable]
(cur)(last)12:28, October 1, 2010Gejordan (Talk | contribs) (Regulations to disproportionately affect coal dependent power generators)[stable]
(cur)(last)13:51, August 30, 2010Gejordan (Talk | contribs)[stable]
(cur)(last)13:43, August 30, 2010Gejordan (Talk | contribs)m (Key Trends/Forces)[stable]
(cur)(last)13:42, August 30, 2010Gejordan (Talk | contribs)m[stable]
(cur)(last)13:41, August 30, 2010Gejordan (Talk | contribs) (AEP is expanding its portfolio to include renewable energy)[stable]
(cur)(last)13:40, August 30, 2010Gejordan (Talk | contribs) (AEP is expanding its portfolio to include renewable energy)[stable]
(cur)(last)10:32, July 30, 2010Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)16:53, June 18, 2010Gejordan (Talk | contribs) (Falling coal prices lower AEP's input costs)[stable]
(cur)(last)16:43, June 18, 2010Gejordan (Talk | contribs) (Company Overview)[stable]
(cur)(last)09:41, May 14, 2010173.2.37.154 (Talk) (Business and Financial Metrics)[stable]
(cur)(last)09:39, May 14, 2010173.2.37.154 (Talk) (Business and Financial Metrics)[stable]
(cur)(last)09:30, May 14, 2010173.2.37.154 (Talk) (Company Overview)[stable]
(cur)(last)10:38, April 17, 2010Gejordan (Talk | contribs)[stable]
(cur)(last)10:29, April 17, 2010Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)22:24, April 9, 2010Allonz4 (Talk | contribs)[stable]
(cur)(last)23:29, March 29, 2010Allonz2 (Talk | contribs)[stable]
(cur)(last)20:14, March 12, 2010165.123.164.253 (Talk) (Business and Financial Metrics)[stable]
(cur)(last)15:22, March 2, 2010Gejordan (Talk | contribs) (Governments must approve AEP rate hikes)[stable]
(cur)(last)15:21, March 2, 2010Gejordan (Talk | contribs) (Governments must approve AEP rate hikes)[stable]
(cur)(last)15:44, January 25, 2010Gejordan (Talk | contribs) (AEP is expanding its portfolio to include renewable energy)[stable]
(cur)(last)15:42, January 25, 2010Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)15:42, January 25, 2010Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)15:38, January 25, 2010Gejordan (Talk | contribs) (AEP is expanding its portfolio to include renewable energy)[stable]
(cur)(last)19:56, December 26, 2009Gejordan (Talk | contribs) (Falling coal prices lower AEP's input costs)[stable]
(cur)(last)19:42, December 26, 2009Gejordan (Talk | contribs) (AEP is expanding its portfolio to include renewable energy)[stable]
(cur)(last)15:39, November 29, 2009Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)15:26, November 29, 2009Gejordan (Talk | contribs) (Governments must approve AEP rate hikes)[stable]
(cur)(last)11:25, October 17, 2009Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)11:24, October 17, 2009Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)11:22, October 17, 2009Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(cur)(last)19:03, August 20, 2009Gejordan (Talk | contribs) (Business and Financial Metrics)[stable]
(Latest | Earliest) View (previous 50) (next 50)
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki