Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 31-AUG
2008
30-NOV
2008
28-FEB
2009
31-MAY
2009
31-AUG
2009
newer
Cash & Equivalents 867M 1.24B 1.38B 1.29B 1.40B
Short Term Investments 3.06M 1.40M 1.39M 991K 0
Accounts Receivable 222M 201M 194M 193M 298M
Inventories 0 0 0 0 0
Pre-paid Expenses 0 0 55.4M 2.37M 57.7M
Deferred Tax Assets 55.4M 51.7M 55.7M 58.8M 88.0M
Other Current Assets 21.8M 26.4M 28.8M 29.7M 35.5M
Total Current Assets 1.17B 1.52B 1.72B 1.57B 1.88B
Property, Plant & Equipment 439M 442M 458M 467M 558M
Goodwill & Intangibles 109M 99.4M 105M 104M 726M
Other Long-term Assets 53.2M 52.7M 52.2M 54.7M 33.6M
Total Long-Term Assets 691M 697M 716M 706M 1.38B
Total Assets 1.86B 2.22B 2.43B 2.28B 3.26B
Accounts Payable 46.6M 54.8M 67.8M 57.0M 66.9M
Accrued Expenses 0 0 0 0 0
Short Term Debt 0 45.2M 40.1M 120M 461M
Other Current Liabilities 698M 790M 769M 767M 959M
Total Current Liabilities 866M 1.02B 999M 1.12B 1.76B
Long Term Debt 0 145M 0 105M 128M
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 2.74M 2.14M 1.94M 2.01M 55.6M
Other Long-term Liabilities 146M 7K 159M 0 100M
Total Long-term Liabilities 149M 147M 161M 107M 283M
Minority Interest 12.0M 11.9M 11.5M 13.1M 67.0M
Total Liabilities 1.03B 1.18B 1.17B 1.24B 2.11B
Preferred Stock 0 0 0 0 0
Common Par 0 0 0 0 0
Additional Paid-In Capital 104K 663K 22.0M 35.6M 1.24M
Retained Earnings 2.60B 2.78B 2.90B 3.10B 3.20B
Treasury Stock -1.76B -1.73B -1.65B -2.09B -2.02B
Other Equity -3.96M -15.6M -15.2M -14.6M -16.1M
Total Shareholder's Equity 834M 1.04B 1.26B 1.04B 1.16B
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki