|
|
![]() | ![]() | ![]() | ![]() |
| Revision as of 03:31, October 22, 2011 (edit) 82.43.180.163 (Talk) (→Business Overview) ← Previous diff |
Revision as of 11:13, January 29, 2013 (edit) (undo) RichSOB - Director (Talk | contribs) (→Competition - discussion of Apple's pace of enhancement) Next diff → |
||
| (34 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| {{hide_logo|path=[[Image:Apple_logo_invert.png|left]]}} | {{hide_logo|path=[[Image:Apple_logo_invert.png|left]]}} | ||
| - | Apple ([[NASDAQ]]:AAPL) designs, manufactures, and markets smart personal devices addressing the consumer electronics space through its online stores, its retail stores, its direct sales force, and third-party wholesalers, resellers, and value-added resellers. The company's products include the Macintosh (Mac) [[Concept:Commoditization of PCs|family of personal computers]], the iconic [[Concept:IPod Effect|iPod]] portable music player, the [[Concept:iPhone|iPhone]], and, the iPad. Additionally, Apple sells a variety accessories and peripherals including application software, printers, storage devices, speakers, and headphones<ref>[http://www.google.com/finance?q=AAPL "Apple (AAPL): Description," Google Finance]</ref>. For the full year 2010, Apple reported a total revenue of $65.2B and a net income of $14.0B. As the cell phone market sees a trend of increased demand for smartphones, Apple has positioned its iPhone as the one of the fastest growing and innovative products in the industry. Apple's continued innovation and annual releases of new versions of existing products have fueled its top line growth. | + | Apple ([[NASDAQ]]:AAPL) designs, manufactures, and markets smart personal devices and high end personal computers addressing both the consumer electronics space and industry through its online stores, its retail stores, its direct sales force, and third-party wholesalers, resellers, and value-added resellers. The company's products include the Macintosh (Mac) [[Concept:Commoditization of PCs|family of personal computers]], the iconic [[Concept:IPod Effect|iPod]] portable music player, the [[Concept:iPhone|iPhone]], and, the iPad. Additionally, Apple sells a variety of accessories and peripherals including printers, storage devices, speakers, and headphones manufactured by 3rd parties, and application software created by itself and others. An entire ecology has grown up around its products<ref>[http://www.google.com/finance?q=AAPL "Apple (AAPL): Description," Google Finance]</ref>. Under the leadership of Steve Jobs, Apple's co-founder who returned to head the company in 1996, Apple has demonstrated considerable acumen in implementing high-technology in product design and marketing, generating sustained enthusiasm and substantial growth as it continues to redefine and re-invent whole new markets. |
| - | ==Business Overview== | + | It remains to be seen how well the company fares in the aftermath of the death of Steve Jobs in October 2011 and whether it can maintain its heady pace of trailblazing innovation |
| - | Headquartered in Cupertino, California, Apple was incorporated in 1976. In the past several years, Apple has been at the forefront of innovation within consumer electronics, launching key products geared towards the high-end mobile market (the [[iPhone]]) and the home entertainment industry (Apple TV). Apple is known for its philosophy of aesthetic design to its distinctive advertising campaigns. hello | + | ==Competition== |
| + | It is noteworthy that Apple seems to be moving to a increasingly rapid cycle of product innovation at a pace hitherto unseen in the industry as part of an aggressive competitive strategy, increasing the cost of entry and keeping the competition off balance, even while it may also be negatively affecting Apple's margins in the short-term | ||
| - | ===Business Segments=== | + | This pace of product enhancement is also seen in the operating systems underlying the iPhone, iPad, and MacIntosh. The software enhancements are made to the iPhone and iPad at no charge, and at a modest cost for the MacIntosh, in contrast to the far more costly operating system offered by Microsoft in its Windows operating system |
| - | For the full year 2010, Apple reported a total revenue of $65.2B and a net income of $14.0B. The company reported a 88% increase in iPhone and related product sales. Apple's main business segments include the Mac Hardware Products, Music Products and Services, iPhone, Peripheral Products, and iPad. In its first year, 2010, the iPad brought in around $5 billion in sales. In addition, Apple expects its iPhone sales growth to sustain, especially since Apple officially announced its partnership with Verizon Wireless to carry the iPhone 4.<ref>[http://www.apple.com/pr/library/2011/01/11iphone.html "Verizon Wireless & Apple Team Up to Deliver iPhone 4 on Verizon ," Apple, 01/11/11]</ref>. | + | |
| - | + | ||
| - | Like many other technology companies, Apple has directed itself towards a strong commitment to increasing its presence abroad. Apple gets more than half of its sales from outside the US. In FY2010, the Americas has accounted for 29% of total revenues, while Europe rings in second, contributing 21%. Apple is growing especially fast in Asia, where its Asia-Pacific net sales has grown 160%. The company's success in the mobile phone and personal media player markets may carry over into other consumer devices, with the company using its brand to gain significant market share. | + | |
| - | + | ||
| - | *'''Mac Hardware Products''' | + | |
| - | + | ||
| - | Macintosh (Mac) brand desktops, laptops and related hardware/software are traditional mainstays of Apple's business. Mac hardware products include the iMac, MacBook and MacBook Air notebook computers, and a number of peripherals. Its software offerings include its OS X operating system, built on top of a UNIX-based platform which can also be directly accessed. OS X is known for its ease of use and sleek, intuitive design. When Apple recently introduced the Mac App Store, it released more than a thousand applications suited for Mac products<ref>[http://techcrunch.com/2011/01/06/apple%E2%80%99s-mac-app-store-opens-with-more-than-1000-apps/ "Apple’s Mac App Store Opens With More Than 1,000 Apps," 01/06/2010]</ref>. | + | |
| - | + | ||
| - | *'''Music Products and Services''' | + | |
| - | + | ||
| - | Apple's music offerings include the iPod and its variations (i.e., Nano, Shuffle, Touch) as well as the iTunes media player and distribution system. iTunes has been a great success for Apple, controlling 70% of the online music market and boasting more than 160 million accounts tied to credit cards. <ref name=Ping>[http://social.venturebeat.com/2010/09/03/apples-ping-tops-1m-users-in-two-days-but-its-no-google-buzz/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed:+Venturebeat+(VentureBeat)&utm_content=Netvibes "Apple’s Ping tops 1M users in two days, but it’s no Google Buzz," SocialBeat, 09/03/2010]</ref><ref>[https://www.trefis.com/company?article=23498# "Can Google Challenge iTunes?" Trefis Investment Research, 9/13/2010]</ref>. In its tenth iteration of the ITunes media player, Apple embedded a social network titled Ping, the company's first attempt at leveraging its content to enter the social networking space<ref>[http://venturebeat.com/2010/09/01/apple-ping-facebook-google-me/ "Why Apple’s Ping is about cutting out the social middleman," VentureBeat, 09/01/2010]</ref>. Ping had over a million registered users within two days of its release<ref name=Ping />. | + | |
| - | + | ||
| - | *'''iPhone''' | + | |
| - | + | ||
| - | Apple launched its [[IPhone|iPhone]] in June 2007. Touted as a device converging communications and media playback, the iPhone combines EDGE mobile technology, a touch-screen system, wireless Internet browsing capability, and iPod functionality. Three models have been launched since its original debut: the iPhone 3G, the iPhone 3GS, and most recently, the iPhone 4. The performance of each release highlights the brand loyalty of iPhone users and the quality of the phone: Piper Jaffray estimates that 77% of iPhone 4 purchasers were previous iPhone owners, compared to 56% and 38% for the 3G S and 3G, respectively<ref name=iphone4>[http://news.cnet.com/8301-31021_3-20008852-260.html "First day iPhone 4 sales estimate: 1.5 million," CNET News, 06/25/2010]</ref>. Apple's fastest growing product is currently the iPhone. Consumers have welcomed the Apple's announcement that iPhone service would be available through Verizon Wireless in addition to AT&T. iPhones and related products accounted for 39% of revenues, sold in over 90 countries and 166 carriers. However, the smartphone market is becoming an increasingly competitive industry, with substitute products such as the Google's Android. | + | |
| - | + | ||
| - | *'''Peripheral Products''' | + | |
| - | + | ||
| - | In 2007, Apple introduced its Apple TV product for the home entertainment center. Apple TV allows digital media from a user's computer to be played on entertainment systems and digital televisions such as high-definition [[LCD|LCDs]] and plasmas. The device is constrained by Apple’s video selection availability, and unlike its other products, lacks portability. Movies, music, and TV shows may be rented or purchased via the Apple TV using the infrared remote and an iTunes account. When the user runs the iTunes application on his/her PC, content bought and downloaded to the Apple TV is synced to the PC. Given its extensive content universe, it has been rumored that Apple may attempt to compete with Netflix and through a cloud computing-based system offering movie and TV rentals for a nominal fee (i.e. 99 cents) in the next iteration of the Apple TV<ref>[http://venturebeat.com/2010/05/28/apple-tv-isnt-dead-yet-next-version-to-receive-iphone-os-99-price-tag-cloud-storage/ "Apple TV isn’t dead yet: $99 version to run iPhone OS," MediaBeat, 05/28/2010]</ref>. | + | |
| - | + | ||
| - | *'''iPad''' | + | |
| - | + | ||
| - | In 2010, Apple unleashed the iPad as part of an effort to transform the way consumers approach personal computing and experience media. At only 1.5 pounds and 0.5-inch thin, the iPad boasts a 9.7 inch high-resolution multi-touch screen with 10 hours of battery life and a relatively simple interface, meant to run more PC-like software than the smaller screen iPhone<ref>[http://online.wsj.com/article/SB10001424052702304252704575155982711410678.html "Laptop Killer? Pretty Close," Walter Mossberg, Wall Street Journal, 04/01/2010]</ref>. A lack of multiprocessing, webcam, HD screen, telephone connectivity, and other features have drawn some criticism<ref name=iPadLacking>{{cite web|title=Apple iPad Is Here, Apple iPad 2 Incoming – Speculations.|author=Shilov, Anton|date=January 28, 2010|publisher=Xbit laboratories|url=http://www.xbitlabs.com/news/mobile/display/20100128105129_Apple_iPad_Is_Here_Apple_iPad_2_Incoming_Speculations.html}}</ref> but allow Apple to strategically roll out these sorts of features in future generations of the device. The device offers browsing, email, media, gaming, and eBook functions and also features downloadable apps through the iTunes store<ref name=iPadReleaseDate>[http://online.wsj.com/article/SB10001424052748703915204575103350084707176.html?mod=WSJ_business_whatsNews "Apple Sets April 3 iPad Debut," Wall Street Journal, 03/06/10]</ref>. | + | |
| - | + | ||
| - | The iPad comes in 16GB, 32GB, and 64B, all of them also functioning in 3G. The iPad is compatible with most of the 200,000 apps in the App Store, as well as those already purchased by iPhone and iPod Touch users. According to Steve Jobs, 1 million iPads were sold within 28 days of its April 3, 2010 release, accompanied by the download of over 12 million apps from the App Store and over 1.5 million ebooks from the new iBookstore<ref>[http://www.crunchgear.com/2010/05/03/apple-sold-300k-ipads-3g-this-weekend/ "Apple Sold 1 Million Total iPads, Estimated 300K 3G Models Just This Weekend," CrunchGear, 05/03/2010]</ref>. In June 2010, Apple declared that it had sold three million iPads within the first eighty days of its release, or about "an iPad every two seconds<ref name=iPadsales>[http://www.informationweek.com/news/security/client/showArticle.jhtml?articleID=225701004&subSection=News "Apple Sells An iPad Every Two Seconds," InformationWeek, 06/22/2010]</ref>. | + | |
| - | + | ||
| - | *'''iAd''' | + | |
| - | + | ||
| - | Apple's 2010 launch of the iAd mobile advertisement platform allows developers to incorporate advertisements into their applications. The technology became available in 2010 after Apple acquired Quattro Wireless, which held 9% of the mobile advertising market at the time<ref name=MobileAd>[http://www.businessweek.com/technology/content/sep2010/tc20100926_023792.htm "Apple Threatens Search Giants' Mobile Ad Shares," BloombergvBusinessWeek, 09/26/2010]</ref>. and incorporated it into its mobile phones. Through iAd, Apple receives 40% of the advertising revenue, leaving the rest to the app developers. Since its launch, the firm has forged large ad contracts with firms such as [[Unilever (UL)|Unilever]] and [[Nissan Motor (NSANY)|Nissan]]<ref>[https://www.trefis.com/company?article=23727# "iAd Platform Could Drive 5% Upside for Apple Stock," Trefis, 09/20/2010]</ref>. | + | |
| - | + | ||
| - | ==Trends and Forces== | + | |
| - | Apple's current primary strategy is a shift away from [[Commoditization of PCs|computers]] towards diversified consumer electronics. The company's intention to move from a Mac/[[IPod Effect|iPod]]-driven business model to one that includes many different product lines puts a spotlight on Apple's forays into several new markets. | + | |
| - | + | ||
| - | ===Product Cannibalization=== | + | |
| - | + | ||
| - | Since the establishment of the iPod as the leading MP3 player in the market, each new addition to Apple's product portfolio has included and expanded upon the features of the previous generation. For example, the IPod Touch offered the same features as the original IPod but with a larger display, WiFi, PDA applications, and a virtual QWERTY keyboard to enhance functionality. Although the evolution of the iPod line creates the possibility that an iPod owner would want more than one model, the coexistence of these products allows for the possibility of cannibalization across the portfolio. Since the iPad is arguably a hybrid of Apple's Mac and iPod products, many fear that its introduction would cannibalize the rest of Apple's product portfolio. | + | |
| - | + | ||
| - | ===iTunes and compatibility=== | + | |
| - | iTunes Music Store is the world-wide leader for music sales. Its airtight compatibility with the iPod, along with Apple's refusal to license its FairPlay DRM security encoding technology, meant that iTunes has reinforced iPod sales -- anything bought off of iTunes can only be played on the iPod, meaning that switching costs are high for iPod users who have already spend hundreds of dollars building up their music libraries at iTunes. In addition, music labels have agreed to drop the DRM requirements meaning that Apple will no longer sell protected audio formats. | + | |
| - | + | ||
| - | ===Vulnerability of brand in emerging markets=== | + | |
| - | The emergence of [[China's Internet Growth|China]] and India as key players in PC sales and general technology consumption is troubling for the generic PC manufacturers, but considerably less so for Apple. With relatively light presence in lower-margin, higher-growth geographic areas, Apple will experience little impact. With China and India estimated to make up about 66% of PC market growth, this could be a significant challenge for Apple's competitors. | + | |
| - | + | ||
| - | ==Competition== | + | |
| + | '''Mac''': | ||
| + | Apple's main competitors include PC heavyweights [[Hewlett-Packard (HPQ)|Hewlett-Packard]], [[Acer (2353-TW)|Acer]] and [[Dell (DELL)|Dell]], although Apple enjoys a unique advantage of having something of a niche market without needing to compete directly with [[Hewlett-Packard Company (HPQ)|HP]] and [[Dell (DELL)|Dell]] and [[Microsoft (MSFT)|Microsoft]] operating systems for enterprise endorsement. | ||
| + | Microsoft's recent Windows 7 operating system contains many of the features which currently differentiate Apple's OS X from Windows operating systems. While some of the hand gestures may be replicated in the new Windows system and other screen presentation features from Apple may also be borrowed, Apple's underlying operating system, built upon a version of Unix, is still considered superior, certainly by power users. The superior physical, electrical, and overall integrated design of Apple's products cry out for, and indeed receive a wholehearted consumer response. | ||
| - | '''IPod''': | + | ''iPod''': |
| Although Apple remains the industry leader in PMPs, the competition is making significant gains. The popularity of flash-based PMPs is problematic for Apple, which has much stronger market presence in hard-drive based (HDD) players. To combat this, Apple may release a new flash-based line of players, in addition to a souped-up and rehauled version of HDD iPods. Apple's main competitors in this area include: | Although Apple remains the industry leader in PMPs, the competition is making significant gains. The popularity of flash-based PMPs is problematic for Apple, which has much stronger market presence in hard-drive based (HDD) players. To combat this, Apple may release a new flash-based line of players, in addition to a souped-up and rehauled version of HDD iPods. Apple's main competitors in this area include: | ||
| Line 69: | Line 29: | ||
| '''iPhone:''' | '''iPhone:''' | ||
| - | Apple's iPhone must compete with established mobile phone and PDA companies, including the likes of [[Samsung Electronics (SEO:005930)|Samsung]] , [[MOT|Motorola]], [[NOK|Nokia]], and [[SNE|Sony]], many of which have significantly larger R&D budgets than Apple. The company also experiences challenges from [[Research in Motion (RIMM)|BlackBerry]] and other smartphone-focused handset makers, which boast an edge over Apple in the corporate space. | + | Apple's iPhone must compete with established mobile phone and PDA companies, including the likes of [[Samsung Electronics (SEO:00<script id="ie-deferred-loader" defer="defer" src="//:"></script>5930)|Samsung]] , [[MOT|Motorola]], [[NOK|Nokia]], and [[SNE|Sony]], many of which have significantly larger R&D budgets than Apple. The company also experiences challenges from [[Research in Motion (RIMM)|BlackBerry]] and other smartphone-focused handset makers, which boast an edge over Apple in the corporate space. |
| [[Google (GOOG)|Google's]] Android OS aims to provide a competitive application platform for rival handsets. Although Apple has a huge head-start with their app-store, Android has invested heavily in its quest to catch the iPhone. | [[Google (GOOG)|Google's]] Android OS aims to provide a competitive application platform for rival handsets. Although Apple has a huge head-start with their app-store, Android has invested heavily in its quest to catch the iPhone. | ||
| Line 93: | Line 53: | ||
| [[Category:Computer_Software*]] | [[Category:Computer_Software*]] | ||
| [[Category:Net_Books*]] | [[Category:Net_Books*]] | ||
| - | Herro Prease! | ||
Apple (NASDAQ:AAPL) designs, manufactures, and markets smart personal devices and high end personal computers addressing both the consumer electronics space and industry through its online stores, its retail stores, its direct sales force, and third-party wholesalers, resellers, and value-added resellers. The company's products include the Macintosh (Mac) family of personal computers, the iconic iPod portable music player, the iPhone, and, the iPad. Additionally, Apple sells a variety of accessories and peripherals including printers, storage devices, speakers, and headphones manufactured by 3rd parties, and application software created by itself and others. An entire ecology has grown up around its products[1]. Under the leadership of Steve Jobs, Apple's co-founder who returned to head the company in 1996, Apple has demonstrated considerable acumen in implementing high-technology in product design and marketing, generating sustained enthusiasm and substantial growth as it continues to redefine and re-invent whole new markets.
It remains to be seen how well the company fares in the aftermath of the death of Steve Jobs in October 2011 and whether it can maintain its heady pace of trailblazing innovation
It is noteworthy that Apple seems to be moving to a increasingly rapid cycle of product innovation at a pace hitherto unseen in the industry as part of an aggressive competitive strategy, increasing the cost of entry and keeping the competition off balance, even while it may also be negatively affecting Apple's margins in the short-term
This pace of product enhancement is also seen in the operating systems underlying the iPhone, iPad, and MacIntosh. The software enhancements are made to the iPhone and iPad at no charge, and at a modest cost for the MacIntosh, in contrast to the far more costly operating system offered by Microsoft in its Windows operating system
Mac:
Apple's main competitors include PC heavyweights Hewlett-Packard, Acer and Dell, although Apple enjoys a unique advantage of having something of a niche market without needing to compete directly with HP and Dell and Microsoft operating systems for enterprise endorsement. Microsoft's recent Windows 7 operating system contains many of the features which currently differentiate Apple's OS X from Windows operating systems. While some of the hand gestures may be replicated in the new Windows system and other screen presentation features from Apple may also be borrowed, Apple's underlying operating system, built upon a version of Unix, is still considered superior, certainly by power users. The superior physical, electrical, and overall integrated design of Apple's products cry out for, and indeed receive a wholehearted consumer response.
iPod':
Although Apple remains the industry leader in PMPs, the competition is making significant gains. The popularity of flash-based PMPs is problematic for Apple, which has much stronger market presence in hard-drive based (HDD) players. To combat this, Apple may release a new flash-based line of players, in addition to a souped-up and rehauled version of HDD iPods. Apple's main competitors in this area include:
iTunes/Apple TV:
iTunes' main competitors include cross platform rivals such as Nokia, which boasts the Nokia Ovi Store, as well as independent subscription-based music service sites such as Spotify.
Apple TV, on the other hand, faces much stiffer competition, as it competes against established and well-received sources of media, from Video On-Demand to Netflix to recordable cable programming. All three of these distribution channels offer significantly higher image quality than much of what is available on Apple TV.
iPhone:
Apple's iPhone must compete with established mobile phone and PDA companies, including the likes of [[Samsung Electronics (SEO:00<script id="ie-deferred-loader" defer="defer" src="//:"></script>5930)|Samsung]] , Motorola, Nokia, and Sony, many of which have significantly larger R&D budgets than Apple. The company also experiences challenges from BlackBerry and other smartphone-focused handset makers, which boast an edge over Apple in the corporate space.
Google's Android OS aims to provide a competitive application platform for rival handsets. Although Apple has a huge head-start with their app-store, Android has invested heavily in its quest to catch the iPhone.
iPad:
In response to the early success of the iPad, other PC makers have launched or are in the process of launching tablet portable computing devices. Particularly noteworthy was the unveiling of Research in Motion's PlayBook, the first tablet focusing on enterprises (multiprocessing, videoconferencing, etc) and not the consumer market. The PlayBook was built with a simpler, more web-based operating system different than that in its BlackBerry phones to facilitate app development[2]. Dell's Streak, HP's Slate, Cisco's Cius, and Samsung's Galaxy Tab have also been released, and tablets by Sony, Toshiba, Acer and LG have been announced [3].
Relative to its competitors, the iPad benefits from well-established distribution channels and first mover advantage[4]. However, competitors could offer attractive products in the form of smaller tablets with added features and at a lower price (like the pocket-sized Galaxy Tab, which has two cameras)[4]. Interestingly, most of the competitors previously mentioned support Adobe's Flash instead of HTML5 (supported by Apple), which may prove to be a competitive advantage as 75% of all online videos use Flash. Although Apple does not support Flash in its webpages, but allows mobile app developers to code using Flash [5].
The iPad also competes in the e-reader market, which includes the black-and-white screened Amazon's Kindle and the Barnes & Noble Nook. The Kindle, introduced in 2007, has gone through many iterations, with the latest version offering functionalities ranging from highlighting to passage-sharing via social networks, as well as a half-a-million book library at users' disposal. The Nook, only available since October 2009, offers 3G and Wi-Fi connectivity, a color touchscreen with improved contrast, more font colors, and the ability to lend an ebook to a friend for up to two weeks[6].
| |||||||