No Sales Breakout Data.
Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-SEP
2008
31-DEC
2008
31-MAR
2009
30-JUN
2009
30-SEP
2009
newer
Cash & Equivalents 3.43M 3.50M 1.73M 1.74M 2.71M
Short Term Investments 0 0 0 0 0
Accounts Receivable 9.10M 6.06M 4.59M 5.31M 5.59M
Inventories 16.8M 18.8M 16.8M 16.3M 18.0M
Pre-paid Expenses 0 0 0 0 0
Deferred Tax Assets 259K 448K 448K 448K 448K
Other Current Assets 1.16M 950K 741K 598K 687K
Total Current Assets 30.8M 29.8M 24.3M 24.4M 27.4M
Property, Plant & Equipment 6.71M 6.97M 6.90M 6.74M 4.32M
Goodwill & Intangibles 0 0 0 0 0
Other Long-term Assets 610K 485K 495K 752K 1.45M
Total Long-Term Assets 7.32M 7.63M 7.57M 7.68M 5.97M
Total Assets 38.1M 37.4M 31.8M 32.1M 33.4M
Accounts Payable 4.26M 4.47M 4.34M 4.38M 4.93M
Accrued Expenses 3.68M 0 0 0 0
Short Term Debt 13.9M 15.1M 11.9M 13.0M 12.1M
Other Current Liabilities 1.07M 362K 31K 0 665K
Total Current Liabilities 22.9M 24.0M 20.3M 21.0M 22.3M
Long Term Debt 4.80M 0 4.97M 4.71M 2.07M
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 259K 520K 519K 524K 529K
Other Long-term Liabilities 0 4.89M 0 0 1.95M
Total Long-term Liabilities 5.06M 5.41M 5.49M 5.24M 4.55M
Minority Interest 0 0 0 0 0
Total Liabilities 28.0M 29.4M 25.8M 26.2M 26.8M
Preferred Stock 0 0 0 0 0
Common Par 0 0 0 0 0
Additional Paid-In Capital 16.3M 16.2M 16.4M 16.5M 16.7M
Retained Earnings -6.19M -7.93M -9.89M -10.3M -9.89M
Treasury Stock 0 0 0 0 0
Other Equity 29K -303K -405K -329K -217K
Total Shareholder's Equity 10.1M 7.99M 6.08M 5.87M 6.56M
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki