|
|
![]() | ![]() | ![]() | ![]() |
BJ's Wholesale Club (BJ) |
| Revision as of 23:38, December 29, 2007 (edit) Kantheti - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 23:39, December 29, 2007 (edit) (undo) Kantheti - Sr. Director (Talk | contribs) (→Competition) Next diff → |
||
| Line 36: | Line 36: | ||
| ==Competition== | ==Competition== | ||
| - | The wholesale club market is fiercely competitive and margins are thin. BJ's main competition is [[Wal-Mart Stores (WMT)|Sam's Club]] and [[Costco Wholesale (COST)]]. Costco has taken away market share from Sam's Club by opening new clubs throughout the Midwest and the South over the past years, which was previously dominated by Sam's Club. [[BJ's Wholesale Club|BJ's]], a smaller retail warehouse chain, also competes with Costco and Sam's Club. | + | The wholesale club market is fiercely competitive and margins are thin. BJ's main competition is [[Wal-Mart Stores (WMT)|Sam's Club]] and [[Costco Wholesale (COST)]]. Costco has taken away market share from Sam's Club by opening new clubs throughout the Midwest and the South over the past years, which was previously dominated by Sam's Club. |
| ==Reference== | ==Reference== | ||
| <references/> | <references/> | ||
| [[category:Retail]] | [[category:Retail]] | ||
BJ's Wholesale Club, Inc. (NYSE:BJ) is a warehouse club operator in the eastern United States.
| Retailer | 2006 Sales (millions) | Membership Fees | Membership Sales (Mil) | # of Clubs |
|---|---|---|---|---|
| Costco | $58,963 | $50 | $1,188 | 504 |
| Sam's Club | $41,582 | $40 | $940 | 579 |
| BJ's | $8,303 | $45 | $176 | 172 |
The wholesale club market is fiercely competitive and margins are thin. BJ's main competition is Sam's Club and Costco Wholesale (COST). Costco has taken away market share from Sam's Club by opening new clubs throughout the Midwest and the South over the past years, which was previously dominated by Sam's Club.
| |||||||