Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-DEC
2008
31-MAR
2009
30-JUN
2009
30-SEP
2009
31-DEC
2009
Cash & Equivalents 48.0M 61.3M 97.5M 98.7M 158M
Short Term Investments 0 0 0 0 0
Accounts Receivable 42.3M 32.5M 29.1M 47.4M 41.3M
Inventories 92.6M 87.7M 75.0M 74.3M 62.4M
Pre-paid Expenses 10.3M 12.7M 14.4M 14.7M 14.3M
Deferred Tax Assets 10.0M 10.0M 10.0M 9.85M 10.3M
Other Current Assets 0 0 0 0 0
Total Current Assets 203M 204M 226M 245M 287M
Property, Plant & Equipment 71.2M 74.1M 78.9M 81.8M 82.5M
Goodwill & Intangibles 22.4M 21.6M 20.9M 20.1M 19.4M
Other Long-term Assets 3.10M 2.86M 3.11M 3.26M 3.70M
Total Long-Term Assets 96.6M 98.6M 103M 105M 106M
Total Assets 300M 303M 329M 350M 392M
Accounts Payable 16.5M 11.2M 12.3M 14.5M 10.7M
Accrued Expenses 0 0 0 0 0
Short Term Debt 17.2M 17.2M 17.2M 17.2M 13.8M
Other Current Liabilities 3.05M 0 0 0 1.68M
Total Current Liabilities 57.1M 45.4M 51.8M 52.7M 53.3M
Long Term Debt 224M 220M 217M 213M 210M
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 0 0 0 0 0
Other Long-term Liabilities 19.2M 18.8M 18.8M 18.3M 22.9M
Total Long-term Liabilities 243M 239M 236M 232M 233M
Minority Interest 0 0 0 0 0
Total Liabilities 300M 285M 287M 284M 286M
Preferred Stock 0 0 0 0 0
Common Par 92.0K 92.0K 92.0K 92.0K 92.0K
Additional Paid-In Capital 425M 427M 429M 430M 431M
Retained Earnings -422M -405M -385M -362M -323M
Treasury Stock 0 0 0 0 0
Other Equity -4.16M -4.20M -2.39M -1.88M -2.13M
Total Shareholder's Equity -308K 18.3M 41.4M 65.8M 106M




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki