|
|
![]() | ![]() | ![]() | ![]() |
Bed Bath & Beyond (BBBY) |
| Revision as of 17:45, June 17, 2007 (edit) Uraguck - Sr. Director (Talk | contribs) (→Company Overview) ← Previous diff |
Current revision (16:35, May 2, 2012) (edit) (undo) 198.228.210.56 (Talk) (removed nonsense, added quick summary) |
||
| (257 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | [[image:BBBY.jpg]] | + | Purveyor of both durable and consumable household goods such as linens, kitchenware, dishware, and cleaning supplies. |
| - | + | ||
| - | ==Company Overview== | + | |
| - | + | ||
| - | *Bed Bath and Beyond (BBB) | + | |
| - | + | ||
| - | With a total of 798 stores in 47 states, Bed Bath and Beyond is the leader in the decorative home furnishing sector. | + | |
| - | + | ||
| - | 798 stores total | + | |
| - | 20-40% cheaper than dept stores, higher quality service | + | |
| - | Decorative home furnishing sector | + | |
| - | Stores are 20,000 to 50,000 sq ft | + | |
| - | Sales of domestics merchandise accounted for approximately 46%, 47% and 48% of net sales in fiscal 2006, 2005 and 2004, respectively, of which the Company estimates that bed linens accounted for approximately 15%, 16% and 17% of net sales in fiscal 2006, 2005 and 2004, respectively. The remaining net sales in fiscal 2006, 2005 and 2004 of 54%, 53% and 52%, respectively, represented sales of home furnishings and other items. No other individual product category accounted for 10% or more of net sales during fiscal 2006, 2005 or 2004. | + | |
| - | + | ||
| - | + | ||
| - | *Christmas Tree Shops (CTS) | + | |
| - | *Harmon Discount Stores | + | |
| - | + | ||
| - | ==Expansion== | + | |
| - | + | ||
| - | *Christmas Tree Shops (CTS) | + | |
| - | *Harmon Discount Stores (Harmon) | + | |
| - | + | ||
| - | ==Economic Health== | + | |
| - | + | ||
| - | Housing Market | + | |
| - | Interest Rates | + | |
| - | + | ||
| - | ===Consumer Spending=== | + | |
| - | + | ||
| - | Buying Trends: Will consumers like the merchandise? | + | |
| - | + | ||
| - | Home fashion trends | + | |
| - | + | ||
| - | ==Bed Bath and Beyond versus the Competition== | + | |
| - | + | ||
| - | ==Annotations== | + | |
| - | + | ||
| - | 06/04/2007 - 06/05/07: BBBY announces that its First Quarter profits were below what they had expected due to a slow down in home sales. This caused stock prices to fall from $40.47 USD to $38.27 USD. | + | |
| - | + | ||
| - | 09/20/2006 - 09/26/06: BBBY releases its financial results for 2006 which are in-line with analyst estimates. BBBY's favorable financial results send stock on an upward trend from $37.14 USD to $39.21 USD. | + | |
Purveyor of both durable and consumable household goods such as linens, kitchenware, dishware, and cleaning supplies.
| |||||||