Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-MAR
2012
30-JUN
2012
30-SEP
2012
31-DEC
2012
31-MAR
2013
Cash & Equivalents 22.9M 19.7M 22.9M 24.7M 32.1M
Short Term Investments 0 0 0 0 0
Accounts Receivable 1.05M 1.08M 978K 700K 888K
Inventories 311K 334K 308K 311K 292K
Pre-paid Expenses 686K 560K 541K 608K 573K
Deferred Tax Assets 242K 235K 240K 83.0K 224K
Other Current Assets 78.0K 1000 0 86.0K 87.0K
Total Current Assets 25.2M 22.0M 25.0M 26.5M 34.2M
Property, Plant & Equipment 99.8M 98.7M 100M 99.5M 97.8M
Goodwill & Intangibles 4.92M 4.82M 5.00M 4.94M 4.84M
Other Long-term Assets 3.42M 3.86M 3.98M 4.19M 4.39M
Total Long-Term Assets 110M 109M 111M 111M 109M
Total Assets 135M 131M 136M 137M 143M
Accounts Payable 5.56M 5.42M 5.95M 1.30M 6.60M
Accrued Expenses 0 0 0 0 0
Short Term Debt 6.71M 333K 408K 372K 1.17M
Other Current Liabilities 3.03M 2.26M 2.47M 5.47M 2.27M
Total Current Liabilities 17.6M 10.4M 11.3M 13.1M 12.3M
Long Term Debt 0 3.30M 3.32M 3.19M 9.45M
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 2.67M 2.71M 3.15M 2.68M 2.61M
Other Long-term Liabilities 227K 227K 227K 237K 237K
Total Long-term Liabilities 2.90M 6.23M 6.70M 6.11M 12.3M
Minority Interest 0 0 0 0 0
Total Liabilities 20.5M 16.6M 18.0M 19.2M 24.6M
Preferred Stock 0 0 0 0 0
Common Par 240K 242K 242K 243K 243K
Additional Paid-In Capital 75.1M 75.4M 75.4M 75.4M 75.4M
Retained Earnings 35.3M 36.4M 37.6M 38.2M 39.9M
Treasury Stock -282K -282K -282K -282K -282K
Other Equity 4.36M 3.00M 5.04M 4.57M 3.36M
Total Shareholder's Equity 115M 115M 118M 118M 119M




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki