Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-MAR
2012
30-JUN
2012
30-SEP
2012
31-DEC
2012
31-MAR
2013
Cash & Equivalents 100M 87.5M 83.9M 72.4M 28.7M
Short Term Investments 0 0 0 1.29M 1.30M
Accounts Receivable 6.77M 8.52M 7.66M 8.11M 14.8M
Inventories 4.39M 5.00M 5.25M 6.08M 5.22M
Pre-paid Expenses 36.8M 40.4M 44.3M 51.5M 55.3M
Deferred Tax Assets 6.37M 6.31M 6.38M 7.09M 7.12M
Other Current Assets 7.78M 9.68M 10.2M 13.3M 10.8M
Total Current Assets 162M 157M 158M 160M 123M
Property, Plant & Equipment 349M 385M 425M 473M 488M
Goodwill & Intangibles 17.5M 25.7M 25.5M 26.5M 26.2M
Other Long-term Assets 17.0M 23.1M 24.6M 25.9M 31.3M
Total Long-Term Assets 390M 441M 482M 534M 554M
Total Assets 552M 598M 639M 694M 678M
Accounts Payable 54.8M 74.5M 80.1M 100M 74.9M
Accrued Expenses 0 0 0 0 0
Short Term Debt 0 39.3K 38.2K 0 202K
Other Current Liabilities 23.9M 25.8M 29.6M 35.8M 34.6M
Total Current Liabilities 114M 140M 147M 185M 155M
Long Term Debt 0 113K 102K 0 0
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 2.01M 2.00M 2.02M 3.58M 3.59M
Other Long-term Liabilities 79.0M 86.8M 97.6M 106M 116M
Total Long-term Liabilities 81.0M 88.9M 99.7M 110M 120M
Minority Interest 1.54M 3.78M 4.16M 4.07M 4.20M
Total Liabilities 195M 233M 251M 295M 279M
Preferred Stock 0 0 0 0 0
Common Par 28.4K 28.2K 28.6K 28.8K 29.0K
Additional Paid-In Capital 350M 348M 355M 359M 363M
Retained Earnings 12.0M 23.0M 38.5M 41.7M 41.8M
Treasury Stock 0 0 0 0 0
Other Equity -6.18M -5.94M -5.99M -6.15M -6.21M
Total Shareholder's Equity 356M 365M 388M 395M 398M




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki