


|


|
Topic
Top news source/blog that we're missing
Why do you recommend this news source?
|
||

WIKI ANALYSIS| The article on this company has not been written yet. If you're the first person to write this article, it's a sure thing that you'll be credited as a Top Contributor. For tips on getting started, check out the sample article. |
|
Competition
Conglomerates| Competition | Danaher (DHR) | General Electric Company (GE) | United Technologies (UTX) | 3M Company (MMM) | Textron (TXT) | PPG Industries (PPG) | Cooper Industries (CBE) | Crane Company (CR) |
| Market Cap $Mil | 9,280.00 | 26,920.00 | 295,850.00 | 64,390.00 | 51,450.00 | 10,540.00 | 10,320.00 | 2,120.00
|
| Revenue $Mil | 5,903.10 | 11,025.92 | 172,738.00 | 54,759.00 | 24,462.00 | 13,225.00 | 11,206.00 | 2,619.17
|
| Gross Profit $Mil | 1,933.10 | 5,040.90 | 72,807.00 | 14,837.00 | 11,727.00 | 3,476.00 | 4,119.00 | 433.95
|
| Net Profit Margin % | 11.73% | 11.01% | 13.01% | 8.31% | 16.97% | 6.92% | 7.92% | -2.38%
|
| Operating Margin % | 14.86% | 15.79% | 15.40% | 12.87% | 25.32% | 9.83% | 11.09% | -4.11% |
References



| ||||||
