| |||||||||

Revenue by Geography (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Philadelphia | 0 | 0 | 0 | 0 | 10.0M | |||
| Revenue - Baltimore-Washington Corridor | 0 | 0 | 0 | 0 | 186M | |||
| Revenue - Northern Virginia | 0 | 0 | 0 | 0 | 77.0M | |||
| Revenue - Suburban Baltimore | 0 | 0 | 0 | 0 | 54.8M | |||
| Revenue - Colorado Springs | 0 | 0 | 0 | 0 | 20.4M | |||
| Revenue - Suburban Maryland | 0 | 0 | 0 | 0 | 19.3M | |||
| Revenue - San Antonio | 0 | 0 | 0 | 0 | 9.31M | |||
| Revenue - Northern and Central New Jersey | 0 | 0 | 0 | 0 | 2.57M | |||
Revenue by Segment (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Intersegment Eliminations | 0 | 0 | 0 | 0 | -3.55M | |||
| Revenue - Construction contracts | 0 | 0 | 0 | 0 | 187M | |||
| Revenue - Other service operations | 0 | 0 | 0 | 0 | 1.78M | |||
| Revenue - Discontinued Operations | 0 | 0 | 0 | 0 | -358K | |||
Net Income by Geography (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
Net Income by Segment (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
| ||||||