| |||||||||

Revenue by Geography (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Mexico | 0 | 0 | 0 | 7.00M | 23.2M | |||
| Revenue - North America | 0 | 103M | 266M | 488M | 352M | |||
| Revenue - Canada | 0 | 0 | 0 | 41.1M | 23.2M | |||
| Revenue - Asia-Pacific | 0 | 0 | 0 | 163M | 205M | |||
| Revenue - Other Regions | 0 | 0 | 0 | 22.9M | 14.2M | |||
| Revenue - International | 0 | 8.11M | 113M | 408M | 400K | |||
| Revenue - US | 0 | 100M | 242M | 440M | 321M | |||
| Total Revenue | 13.5M | 109M | 355M | 847M | 722M | |||
Revenue by Segment (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Footwear | 0 | 102M | 342M | 763M | 661M | |||
| Revenue - Wholesale | 0 | 0 | 0 | 771M | 0 | |||
| Total Revenue | 13.5M | 109M | 355M | 847M | 722M | |||
| ||||||