
|
|
![]() | ![]() | ![]() | ![]() |


CurrencyShares Australian Dollar Trust ETF (FXA) |


Suggest other news sources for this topic

WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
CurrencyShares Australian Dollar Trust ETF (FXA)
OverviewThe CurrencyShares Australian Dollar Trust is designed to track the price of the Australian Dollar net of Trust expenses, which are expected to be paid from interest earned on the deposited Australian Dollars.
Fund Information
Top Holdings| Announced Date | Ex-Date | Payable Date | Amount |
| 11/30/2009 | 12/1/2009 | 12/8/2009 | $0.20 |
| 10/30/2009 | 11/2/2009 | 11/9/2009 | $0.17 |
| 9/30/2009 | 10/1/2009 | 10/8/2009 | $0.15 |
| 8/31/2009 | 9/1/2009 | 9/9/2009 | $0.15 |
| 7/31/2009 | 8/3/2009 | 8/10/2009 | $0.14 |
| 6/30/2009 | 7/1/2009 | 7/9/2009 | $0.14 |
| 5/29/2009 | 6/1/2009 | 6/8/2009 | $0.14 |
| 4/30/2009 | 5/1/2009 | 5/8/2009 | $0.12 |
| 3/31/2009 | 4/1/2009 | 4/8/2009 | $0.13 |
| 2/27/2009 | 3/2/2009 | 3/9/2009 | $0.13 |
| 1/30/2009 | 2/2/2009 | 2/9/2009 | $0.18 |
| 12/31/2008 | 1/2/2009 | 1/9/2009 | $0.22 |
Other Currency ETFs
References


| |||||||