| |||||||||

Revenue by Geography (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
30-SEP 2004 |
30-SEP 2005 |
30-SEP 2006 |
30-SEP 2007 |
30-SEP 2008 |
||
| Revenue - California | 0 | 0 | 3.64B | 2.25B | 0 | |||
| Revenue - Southwest (US) | 0 | 0 | 1.98B | 1.97B | 1.17B | |||
| Revenue - Northeast (US) | 0 | 0 | 1.39B | 1.09B | 0 | |||
| Revenue - Midwest (US) | 0 | 0 | 1.80B | 1.11B | 547M | |||
| Revenue - South Central (US) | 0 | 0 | 2.31B | 2.01B | 1.45B | |||
| Revenue - Eastern (US) | 0 | 0 | 0 | 0 | 590M | |||
| Revenue - Southeast (US) | 0 | 0 | 2.04B | 1.48B | 821M | |||
| Revenue - West (US) | 0 | 0 | 1.60B | 1.19B | 1.94B | |||
| Revenue - US | 0 | 0 | 0 | 0 | 6.52B | |||
| Total Revenue | 10.8B | 13.9B | 15.1B | 11.3B | 6.65B | |||
Revenue by Segment (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
30-SEP 2004 |
30-SEP 2005 |
30-SEP 2006 |
30-SEP 2007 |
30-SEP 2008 |
||
| Revenue - Home Building | 0 | 0 | 0 | 11.1B | 0 | |||
| Revenue - Financial Services | 0 | 0 | 0 | 226M | 128M | |||
| Total Revenue | 10.8B | 13.9B | 15.1B | 11.3B | 6.65B | |||
| ||||||