Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-SEP
2008
31-DEC
2008
31-MAR
2009
30-JUN
2009
30-SEP
2009
newer
Cash & Equivalents 2.26B 2.80B 2.96B 2.65B 2.58B
Short Term Investments 11.0M 0 0 0 0
Accounts Receivable 9.60B 6.86B 6.53B 8.60B 8.79B
Inventories 7.54B 6.04B 5.92B 6.68B 6.97B
Pre-paid Expenses 0 0 0 0 0
Deferred Tax Assets 261M 368M 201M 448M 689M
Other Current Assets 0 0 0 0 0
Total Current Assets 19.7B 16.1B 15.6B 18.4B 19.0B
Property, Plant & Equipment 14.3B 14.3B 13.8B 17.4B 17.9B
Goodwill & Intangibles 4.45B 4.22B 4.21B 18.5B 18.6B
Other Long-term Assets 9.47B 7.00B 6.66B 9.50B 9.49B
Total Long-Term Assets 30.5B 29.4B 28.6B 47.8B 48.0B
Total Assets 50.2B 45.5B 44.2B 66.2B 67.0B
Accounts Payable 6.45B 5.53B 4.86B 5.43B 5.71B
Accrued Expenses 0 0 0 0 0
Short Term Debt 4.15B 3.81B 2.07B 1.78B 3.05B
Other Current Liabilities 1.08B 1.14B 510M 492M 466M
Total Current Liabilities 14.1B 13.1B 9.75B 11.1B 12.3B
Long Term Debt 8.26B 8.04B 10.9B 22.0B 20.6B
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 912M 746M 613M 1.45B 1.33B
Other Long-term Liabilities 7.15B 9.50B 9.22B 11.4B 11.5B
Total Long-term Liabilities 16.3B 18.3B 20.7B 34.8B 33.5B
Minority Interest 70.0M 69.0M 63.0M 504M 516M
Total Liabilities 31.0B 32.0B 31.0B 46.4B 46.3B
Preferred Stock 0 0 0 4.00B 4.00B
Common Par 2.45B 2.45B 2.45B 2.91B 2.91B
Additional Paid-In Capital 865M 872M 825M 2.01B 2.02B
Retained Earnings 19.0B 17.0B 16.9B 16.2B 16.8B
Treasury Stock -2.46B -2.44B -2.38B -851M -846M
Other Equity -687M -4.39B -4.67B -4.59B -4.14B
Total Shareholder's Equity 19.1B 13.5B 13.1B 19.7B 20.7B
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki