
|
|
![]() | ![]() | ![]() | ![]() |


Dow Jones-AIG Commodity Index Total Return ETN (DJP) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Dow Jones-AIG Commodity Index Total Return ETN (DJP)
OverviewThe iPath® Dow Jones-UBS Commodity Index Total Return ETN is linked to the Dow Jones-UBS Commodity Index Total Return and reflects the returns that are potentially available through an unleveraged investment in the futures contracts on physical commodities comprising the index plus the rate of interest that could be earned on cash collateral invested in specified Treasury Bills.
The commodities represented in the Dow Jones-UBS Commodity Index Total Return are rebalanced annually; however, the weightings fluctuate between rebalancings due to changes in market prices.
Fund Information
Top Holdings| Commodity | Ticker | Ref. Price Dollar Weight | Trading Facility | Sector |
| Oil - WTI Crude Oil Contract | CL | 16.65 | NYM | Energy |
| Copper | HG | 11.4 | LME | Industrial Metals |
| Gold | GC | 8.2 | NYM | Precious Metals |
| Natural Gas | NG | 7.28 | NYM | Energy |
| Aluminum | AD | 6.7 | LME | Industrial Metals |
| Soybeans | S | 6.04 | CBT | Agriculture |
| RBOB | RB | 4.94 | NYM | Energy |
| Corn | C | 4.26 | CBT | Agriculture |
| Sugar | SB | 4.2 | NYF | Agriculture |
| Zinc | ZS | 4.19 | LME | Industrial Metals |
| Silver | SI | 3.58 | NYM | Precious Metals |
| Oil - No. 2 Heating Oil, NY | HO | 3.57 | NYM | Energy |
| Wheat - Chicago | W | 3.42 | CBT | Agriculture |
| Cattle - Live | LC | 3.18 | CME | Livestock |
| Primary Nickel | NI | 2.85 | LME | Industrial Metals |
| Coffee | CC | 2.74 | NYF | Agriculture |
| Cotton #2 | CT | 2.53 | NYF | Agriculture |
| Soybean Oil | BO | 2.4 | CBT | Agriculture |
| Lean Hogs | LH | 1.87 | CME | Livestock |
Holdings as of 11/30/2009
Other Commodity ETFs
References


| |||||||