
|
|
![]() | ![]() | ![]() | ![]() |


ELEMENTS MLCX Livestock Index ETN (LSO) |


Suggest other news sources for this topic

WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
ELEMENTS MLCX Livestock Index ETN (LSO)
OverviewThe ELEMENTS MLCX Livestock Index Exchange-Traded Note (ETN) is intended to provide exposure to the livestock sector of the global commodity market. The performance of the MLCX Livestock ELEMENTS ETN is linked to the MLCX Livestock Index – Total Return (MLCX Livestock Index).
Fund Information
Top Holdings Returns| Timeframe | 1 mo | 3 mo | 6 mo | YTD | 1 yr | 3 yr | 5 yr | Since Note Inception |
| S&P 500 Total Return Index | -1.11% | 3.39% | 21.64% | 24.23% | 24.23% | -6.34% | 0.37% | -16.57% |
| MLCX Livestock Total Return Index | -0.16% | 1.97% | -1.09% | -15.17% | -15.74% | -13.65% | -6.95% | -27.00% |
| MLCX Livestock ELEMENTS ETNs (Indicative Value) | 1.68% | 2.54% | -0.68% | -15.19% | -15.78% | N.A. | N.A. | -27.40% |
| MLCX Livestock ELEMENTS ETNs (Market Price) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | -100.00% |
As of 12/17/2009
Source : [2]
Other Livestock ETFs| ETF Name | Fund Manager | Expense Ratio |
| ETFS Leveraged Livestock ETF (LLST-LSE) | ETF Securities | 0.98% |
| ETFS Short Livestock ETF (SLST-LSE) | ETF Securities | 0.98% |
| Dow Jones-AIG Livestock Total Return ETN (COW) | Commodity Shares | 0.75% |
| E-TRACS CMCI Livestock ETN (UBC) | UBS E-Tracs | 0.65% |
| ELEMENTS MLCX Livestock Index ETN (LSO) | Elements Exchange Traded Notes | 0.75% |
| ETFS Forward Livestock ETF (FLIV-LSE) | ETF Securities | 0.49% |
| ETFS Leveraged Livestock ETF (LLST-LSE) | ETF Securities | 0.98% |
| ETFS Livestock ETF (AIGL-LSE) | ETF Securities | 0.49% |
| ETFS Short Livestock ETF (SLST-LSE) | ETF Securities | 0.98% |
ReferencesElements ETN



| |||||||