Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-SEP
2008
31-DEC
2008
31-MAR
2009
30-JUN
2009
30-SEP
2009
newer
Cash & Equivalents 5.47B 5.84B 6.32B 6.42B 5.52B
Short Term Investments 393M 963M 928M 835M 618M
Accounts Receivable 2.06B 2.25B 1.70B 1.86B 1.86B
Inventories 981M 843M 821M 774M 811M
Pre-paid Expenses 0 0 0 0 0
Deferred Tax Assets 478M 477M 512M 457M 0
Other Current Assets 336M 286M 312M 341M 818M
Total Current Assets 9.73B 10.7B 10.6B 10.7B 9.63B
Property, Plant & Equipment 2.19B 2.22B 2.19B 2.23B 2.22B
Goodwill & Intangibles 7.88B 7.84B 7.78B 7.81B 10.5B
Other Long-term Assets 3.33B 3.14B 3.33B 3.76B 3.24B
Total Long-Term Assets 13.4B 13.2B 13.3B 13.8B 15.9B
Total Assets 23.1B 23.9B 23.9B 24.5B 25.6B
Accounts Payable 893M 757M 1.00B 958M 819M
Accrued Expenses 1.57B 1.90B 0 0 0
Short Term Debt 0 0 0 0 0
Other Current Liabilities 1.99B 2.56B 2.17B 2.14B 2.23B
Total Current Liabilities 4.46B 5.22B 4.89B 4.91B 4.92B
Long Term Debt 3.45B 3.45B 3.02B 3.05B 3.07B
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 275M 218M 675M 681M 824M
Other Long-term Liabilities 1.58B 1.62B 1.39B 1.41B 1.47B
Total Long-term Liabilities 5.31B 5.29B 5.09B 5.13B 5.37B
Minority Interest 295M 328M 0 393M 459M
Total Liabilities 10.1B 10.8B 9.98B 10.4B 10.7B
Preferred Stock 0 0 0 0 0
Common Par 20.4M 20.1M 20.1M 20.2M 20.4M
Additional Paid-In Capital 2.56B 2.39B 2.89B 3.11B 3.54B
Retained Earnings 10.5B 10.8B 10.9B 11.1B 11.4B
Treasury Stock 0 0 0 0 0
Other Equity -50.7M -180M 148M -141M -118M
Total Shareholder's Equity 13.1B 13.0B 13.9B 14.1B 14.8B
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki