| |||||||||
| Table of Contents |
| Intro and Overview |
| Introduction |
| Business Overview |
| Trends and Forces |
| Corporate Overview (cont.) |
| Key Trends and Forces |
| Competition |
Competition Zyprexa competes with Pfizer's Geodon, AstraZeneca's Seroquel, Johnson & Johnson's Risperdal, and Bristol-Myers Squibb's Abilify in the antipsychotics market. A studied showed Zyprexa to be most effective in its class,[1] but the drug causes significant weight gain[2] while Geodon does not.[3]
Cymbalta competes with Forest Laboratories' Lexapro and Wyeth's Effexor in the antidepressant market, and Pfizer's Lyrica for diabetic neuropathy.[1]
Evista and Forteo compete with Merck's Fosamax and Novartis's Zometa in the osteoporosis market.[1] Amgen's Denosumab is a new contender in late stage clinical trials and may soon enter the market.
Gemzar competes with numerous chemotherapy agents, but is more tolerable than older drugs while retaining effectiveness.[1]
Humalog competes with other insulin analogs made by Novo Nordisk and Sanofi-Aventis to treat diabetes.[4] Insulin analogs mimic the role of natural insulin in regulating blood sugar and are generally all very similar in action.
Cialis competes with Pfizer's Viagra and Bayer's Levitra in the erectile dysfunction (ED) drug market. Cialis's primary competitive advantage is that it is effective for up to 36 hours on one dose, compared to the other drugs, which must be taken a short time before anticipated sexual activity.[5]
| Pharmaceutical and Biotech Industry — Competitive Operating Metrics (2008) | JOHNSON & JOHNSON (JNJ) | Pfizer (PFE) | Novartis AG (NVS) | Abbott Laboratories (ABT) | Merck (MRK) | Bristol-Myers Squibb Company (BMY) | Eli Lilly and Company (LLY) | Amgen (AMGN) | Allergan (AGN) | AstraZeneca (AZN) |
| Revenue (billions of USD) | ||||||||||
| Total Revenue | 63.75 | 48.30 | 42.58 | 29.53 | 23.85 | 20.60 | 20.38 | 15.00 | 4.40 | 31.60 |
| Gross Revenue | 45.24 | 40.18 | 30.02 | 16.92 | 18.27 | 14.20 | 16.00 | 12.71 | 3.58 | 25.41 |
| Revenue Growth from 2007 | 4.34% | 0.00% | 9.34% | 13.94% | -1.44% | 13.21% | 9.41% | 1.55% | 11.81% | 6.90% |
| Income | ||||||||||
| Net Income | 12.95 | 8.10 | 8.20 | 4.88 | 7.81 | 4.15 | (2.07) | 4.20 | 0.58 | 6.10 |
| Net Profit Margin | 20.31% | 16.78% | 19.24% | 16.53% | 32.74% | 20.15% | -10.17% | 27.97% | 13.15% | 19.31% |
| Operating Income | 16.93 | 9.69 | 8.80 | 5.69 | 9.81 | 5.47 | (1.31) | 5.21 | 0.80 | 9.14 |
| Earnings per Share | 4.63 | 2.03 | 3.58 | 3.10 | 4.02 | 1.87 | 3.70 | 4.19 | 2.06 | 4.63 |
References
| ||||||