


|


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
First Trust Dow Jones Global Select Dividend Index Fund (FGD)
OverviewFirst Trust Dow Jones Global Select Dividend Index Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before fees and expenses, of an equity index called the Dow Jones Global Select Dividend Index. [1]
Fund Information
Top Holdings| Holdings | Percent (%) |
| R. R. Donnelley & Sons Company | 4.28 |
| YIT Oyj (VIT) | 3.97 |
| NCC AB - B Shares | 3.05 |
| VTech Holdings Ltd. | 2.98 |
| David Jones Limited | 2.85 |
| Metso Corporation | 2.84 |
| Orica Limited | 2.58 |
| Keppel Corporation Limited | 2.43 |
| Koninklijke BAM Groep N.V. | 1.96 |
| Telus Corporation | 1.89 |
Holdings as of 23/10/2009
Other Dow ETFs| ETF Name | Fund Manager | Expense Ratio |
| ProShares Short Dow 30 ETF (DOG) | ProShares ETFs | 0.95% |
| ProShares Ultra Dow 30 ETF (DDM) | InvescoPoweshares | 0.95% |
| ProShares UltraShort Dow 30 ETF (DXD) | ProShares ETFs | 0.95% |
| Dow Jones Wilshire REIT ETF (RWR) | Currency Shares | 0.25% |
| iPath Dow Jones-AIG Softs Total Return Sub-Index ETN (JJS) | Barclays Global Investors iPath Exchange | 0.75% |
| Dow Diamonds ETF (DIA) | State Street Global Markets, LLC | 0.18% |
| Dow Jones EURO STOXX 50 ETF (FEZ) | State Street Global Markets, LLC | 0.29% |
| Dow Jones STOXX 50 ETF (FEU) | State Street Global Markets, LLC | 0.29% |
| First Trust DJ STOXX Select Dividend 30 Index Fund (FDD) | First Trust Portfolios L.P. | 0.60% |
| First Trust Dow Jones Global Select Dividend Index Fund (FGD) | First Trust Portfolios L.P. | 0.60% |
| iShares Dow Jones U.S. Total Market Index Fund (IYY) | ishares | 0.20% |
| SPDR Dow Jones Global Titans ETF (DGT) | State Street Global Markets, LLC | 0.51% |
| SPDR Dow Jones Wilshire Total Market ETF (TMW) | State Street Global Markets, LLC | 0.21% |
References


| ||||||