
|
|
![]() | ![]() | ![]() | ![]() |


First Trust Technology AlphaDEX Fund (FXL) |


Suggest other news sources for this topic

WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
First Trust Technology AlphaDEX Fund (FXL)
OverviewThe First Trust Technology AlphaDEX® Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before fees and expenses, of an equity index called the StrataQuant® Technology Index.
Fund Information
Top Holdings| Holdings | Percent (%) |
| Compuware Corporation | 2.34 |
| Cree, Inc. | 2.28 |
| Seagate Technology | 2.26 |
| SBA Communications Corp. (Class A) | 2.21 |
| SanDisk Corporation | 2.19 |
| Cognizant Technology Solutions Corporation | 2.17 |
| SAIC, Inc. | 2.14 |
| Crown Castle International Corp. | 2.12 |
| Western Digital Corporation | 2.04 |
| Computer Sciences Corporation | 2.01 |
Holdings as of 23/10/2009
Other Technology ETFs| ETF Name | ETF Name | Fund Manager |
| First Trust Technology AlphaDEX Fund (FXL) | First Trust Technology AlphaDEX Fund (FXL) | First Trust Portfolios L.P |
| iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | ishares |
| iShares Goldman Sachs Technology Index Fund (IGM) | iShares Goldman Sachs Technology Index Fund (IGM) | ishares |
| iShares S&P Global Technology Sector Index Fund (IXN) | iShares S&P Global Technology Sector Index Fund (IXN) | ishares |
| Morgan Stanley Technology ETF (MTK) | Morgan Stanley Technology ETF (MTK) | State Street Global Markets, LLC |
| Powershares Cleantech Portfolio ETF (PZD) | Powershares Cleantech Portfolio ETF (PZD) | Invesco PowerShares |
| Powershares DWA Technical Leaders Portfolio ETF (PDP) | Powershares DWA Technical Leaders Portfolio ETF (PDP) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Lux Nanotech Portfolio ETF (PXN) | Powershares Lux Nanotech Portfolio ETF (PXN) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex S&P Equal Weight Technology ETF (RYT) | Rydex S&P Equal Weight Technology ETF (RYT) | Rydex ETF Trust |
| SPDR S&P International Technology Sector ETF (IPK) | SPDR S&P International Technology Sector ETF (IPK) | State Street Global Markets, LLC |
| Technology Select Sector SPDR Fund (XLK) | Technology Select Sector SPDR Fund (XLK) | State Street Global Markets, LLC |
| Vanguard Information Technology ETF (VGT) | Vanguard Information Technology ETF (VGT) | Vanguard Group, Inc. |
| WisdomTree International Technology Sector Fund (DBT) | WisdomTree International Technology Sector Fund (DBT) | WisdomTree Investments, Inc. |
| iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares |
References


| |||||||