Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-MAR
2012
30-JUN
2012
30-SEP
2012
31-DEC
2012
31-MAR
2013
Cash & Equivalents 1.19M 1.49M 2.75M 2.43M 1.84M
Short Term Investments 0 0 0 0 0
Accounts Receivable 1.56M 1.63M 3.34M 3.06M 3.24M
Inventories 113K 156K 174K 266K 348K
Pre-paid Expenses 285K 263K 1.30M 0 0
Deferred Tax Assets 0 0 0 0 0
Other Current Assets 0 0 0 1.50M 1.84M
Total Current Assets 3.15M 3.54M 7.56M 7.25M 7.27M
Property, Plant & Equipment 397K 424K 501K 1.15M 1.18M
Goodwill & Intangibles 12.2M 11.9M 27.6M 27.7M 27.0M
Other Long-term Assets 6000 18.0K 29.0K 41.0K 53.0K
Total Long-Term Assets 12.6M 12.3M 28.2M 28.9M 28.3M
Total Assets 15.8M 15.8M 35.7M 36.1M 35.6M
Accounts Payable 1.23M 1.50M 2.21M 2.71M 2.56M
Accrued Expenses 0 0 0 0 0
Short Term Debt 600K 664K 1.55M 3.45M 3.45M
Other Current Liabilities 4.86M 4.70M 9.67M 9.68M 10.3M
Total Current Liabilities 7.41M 7.74M 14.2M 16.9M 17.5M
Long Term Debt 4.65M 4.68M 18.7M 15.9M 15.7M
Capital Lease Obligations 30.0K 28.0K 25.0K 0 0
Deferred Income Tax 0 0 0 0 0
Other Long-term Liabilities 166K 170K 14.0K 1.16M 1.25M
Total Long-term Liabilities 4.84M 4.87M 18.7M 17.1M 16.9M
Minority Interest 0 0 0 0 0
Total Liabilities 12.2M 12.6M 33.0M 34.0M 34.4M
Preferred Stock 0 0 0 0 0
Common Par 336K 337K 339K 56.0K 56.0K
Additional Paid-In Capital 273M 273M 274M 274M 274M
Retained Earnings -265M -265M -267M -267M -268M
Treasury Stock -5.02M -5.02M -5.02M -5.02M -5.02M
Other Equity -100K -102K -103K -102K -64.0K
Total Shareholder's Equity 3.52M 3.22M 2.77M 2.16M 1.13M




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki