|
|
![]() | ![]() | ![]() | ![]() |
| Revision as of 20:31, August 11, 2008 (edit) Pcushing - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 17:14, August 17, 2008 (edit) (undo) Pcushing - Sr. Director (Talk | contribs) (Improved Intro, final review and references required) Next diff → |
||
| Line 1: | Line 1: | ||
| - | [[Image:Gartner_logo.png|left]] Gartner Inc. ([[NYSE Euronext (NYX)|NYSE]]: IT) is a research and advisory firm offering analysis on information technology, hardware, software, communications, and related IT industries. Gartner provides information required for strategic IT operations decisions for 10,000 client organizations including 400 of the Fortune 500 across 75 countries. Their main clients are CIOs and other senior IT and business executives charged. | + | [[Image:Gartner_logo.png|left]] Gartner Inc. ([[NYSE Euronext (NYX)|NYSE]]: IT), one of the world's most trusted IT research firms, services 10,000 client organizations spanning 75 countries including 400 of the Fortune 500. Gartner supports its clients with three products -- Research, Consulting, and Events -- covering topics spanning technology, hardware, software, communications, and related information technology (IT) industries. The majority of Gartner's revenues derive from its research products, which accounted for 57% of the company's revenue in 2007 <ref>[http://www.secinfo.com/dsvr4.t26p.htm#2mow Gartner (NYSE: IT) Annual Report 2007 Page 16]</ref>. Gartner's services are targeted at chief information officers (CIOs) and other senior IT business executives as well as anyone with a vested interest in the IT industry such as technology investment professionals. |
| - | Gartner supports its client organizations with three products, including Research, Consulting, and Events. The company's revenues and operations all drive from the intellectual capital generated by its Research product, which comprises 57% of all revenue for 2007<ref>[http://www.secinfo.com/dsvr4.t26p.htm#2mow Gartner (NYSE: IT) Annual Report 2007 Page 16]</ref>. Gartner distributes its research through a mix of published reports, books, and other media. Both its consulting and events products . | + | Ever since a senior leadership change in 2004 that made Eugene Hall CEO, Gartner has focused on improving its research business with better product differentiation, a larger and enhanced salesforce, an increase in product pricing, and better client services. These efforts helped the company attain 18% and 9% growth in research revenue in 2007 and 2006, respectively <ref>[http://www.secinfo.com/dsvr4.t26p.htm#2mow Gartner (NYSE: IT) Annual Report 2007 Page]</ref>. |
| + | |||
| + | Gartner's continued focus on its research business is important for several reasons. Both its consulting and events businesses utilize and leverage the intellectual capital generated by Gartner research. Research products can be created once and distributed widely, which offers . Gartner's research will also help minimize the cyclicality of its consulting and events businesses. Consulting and events operate on one-time contracts that are subject to the strength of the economy and IT industry whereas Gartner's research contracts are typically multi-year and represent a small fraction of its clients' IT spending. | ||
| == Company Overview == | == Company Overview == | ||
| + | Gartner's recent focus on accelerating its research business growth has been largely successful. In 2007, the company attained total revenue growth of 12%, earnings per share growth of 36%, and a 40% increase in cash flow from operations. The company has continued its share repurchasing trend with 8.4 million shares repurchased in 2007, which brings the total number of shares repurchased since 2005 to 24.1 million<ref>[http://www.secinfo.com/dsvr4.t26p.htm Gartner (NYSE: IT) Annual Report 2007 Page 14]</ref>. | ||
| === Business and Financial Metrics === | === Business and Financial Metrics === | ||
| + | |||
| + | |||
| === Business Segments === | === Business Segments === | ||
| + | |||
| + | Gartner has three main product offerings: Research, Consulting, and Events. Gartner's main product is Research while Consulting and Events provide additional entry points and synergies for their clients. The company is currently focused on expanding business volume with is most valuable clients. | ||
| + | |||
| + | ====Research==== | ||
| For examples of Gartner's research, check out the following: | For examples of Gartner's research, check out the following: | ||
| Line 15: | Line 24: | ||
| * [http://www.informationweek.com/news/personal_tech/iphone/showArticle.jhtml?articleID=210000531 iPhone for Business Review] | * [http://www.informationweek.com/news/personal_tech/iphone/showArticle.jhtml?articleID=210000531 iPhone for Business Review] | ||
| * [http://www.computerworld.com/action/article.do?command=viewArticleBasic&articleId=9112339&source=rss_news10 Cloud Computing Review] | * [http://www.computerworld.com/action/article.do?command=viewArticleBasic&articleId=9112339&source=rss_news10 Cloud Computing Review] | ||
| + | |||
| + | ====Consulting==== | ||
| + | |||
| + | ====Events==== | ||
Ever since a senior leadership change in 2004 that made Eugene Hall CEO, Gartner has focused on improving its research business with better product differentiation, a larger and enhanced salesforce, an increase in product pricing, and better client services. These efforts helped the company attain 18% and 9% growth in research revenue in 2007 and 2006, respectively [2].
Gartner's continued focus on its research business is important for several reasons. Both its consulting and events businesses utilize and leverage the intellectual capital generated by Gartner research. Research products can be created once and distributed widely, which offers . Gartner's research will also help minimize the cyclicality of its consulting and events businesses. Consulting and events operate on one-time contracts that are subject to the strength of the economy and IT industry whereas Gartner's research contracts are typically multi-year and represent a small fraction of its clients' IT spending.
Contents |
Gartner's recent focus on accelerating its research business growth has been largely successful. In 2007, the company attained total revenue growth of 12%, earnings per share growth of 36%, and a 40% increase in cash flow from operations. The company has continued its share repurchasing trend with 8.4 million shares repurchased in 2007, which brings the total number of shares repurchased since 2005 to 24.1 million[3].
Gartner has three main product offerings: Research, Consulting, and Events. Gartner's main product is Research while Consulting and Events provide additional entry points and synergies for their clients. The company is currently focused on expanding business volume with is most valuable clients.
For examples of Gartner's research, check out the following:
|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_1/mediawiki/images/9/98/New_stock.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_1/mediawiki/images/9/98/New_stock.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_1/mediawiki/images/thumb/9/98/New_stock.png/35px-New_stock.png' @ convert.c/ConvertImageCommand/2800. |
The article on this company has not been written yet. If you're the first person to write this article, it's a sure thing that you'll be credited as a Top Contributor. For tips on getting started, check out the sample article. |
<autowikidata/>
| |||||||