|
|
![]() | ![]() | ![]() | ![]() |
| Revision as of 19:13, August 17, 2008 (edit) Pcushing - Sr. Director (Talk | contribs) m ← Previous diff |
Revision as of 19:32, August 17, 2008 (edit) (undo) Pcushing - Sr. Director (Talk | contribs) (Added images) Next diff → |
||
| Line 11: | Line 11: | ||
| === Business and Financial Metrics === | === Business and Financial Metrics === | ||
| - | [[Image:GartnerRevGeo1.png|thumb|650px|right|<ref>[http://www.secinfo.com/dsvr4.t26p.htm Gartner (NYSE: IT) Annual Report 2007 Page]</ref>]] | + | [[Image:GartnerRevGeo2.png|thumb|650px|center|<ref>[http://www.secinfo.com/dsvr4.t26p.htm Gartner (NYSE: IT) Annual Report 2007 Page]</ref>]] |
| - | [[Image:GartnerRevSeg.png|thumb|650px|right|<ref>[http://www.secinfo.com/dsvr4.t26p.htm Gartner (NYSE: IT) Annual Report 2007 Page]</ref>]] | + | [[Image:GartnerRevSeg.png|thumb|650px|center|<ref>[http://www.secinfo.com/dsvr4.t26p.htm Gartner (NYSE: IT) Annual Report 2007 Page]</ref>]] |
| === Business Segments === | === Business Segments === | ||
| Line 20: | Line 20: | ||
| ====Research==== | ====Research==== | ||
| - | For examples of Gartner's research, check out the following: | + | For examples of the various topics covered by Gartner Research, see the following articles: |
| * [http://www.eweek.com/c/a/IT-Infrastructure/Gartner-Blades-Continue-to-Grow-but-Beware-of-Hype/ Blades Server Analysis] | * [http://www.eweek.com/c/a/IT-Infrastructure/Gartner-Blades-Continue-to-Grow-but-Beware-of-Hype/ Blades Server Analysis] | ||
Ever since senior leadership changes in 2004, Gartner has focused on improving its research business with better product differentiation, a larger and enhanced salesforce, an increase in product pricing, and better client services. These efforts helped the company attain 18% and 9% growth in research revenue in 2007 and 2006, respectively [2].
Gartner's continued focus on its research business is important for several reasons. Both its consulting and events businesses utilize and leverage the intellectual capital generated by Gartner research. Research products can be created once and distributed widely, which offers . Gartner's research will also help minimize the cyclicality of its consulting and events businesses. Consulting and events operate on one-time contracts that are subject to the strength of the economy and IT industry whereas Gartner's research contracts are typically multi-year and represent a small fraction of its clients' IT spending.
Contents |
Gartner's recent focus on accelerating its research business growth has been largely successful. In 2007, the company attained total revenue growth of 12%, earnings per share growth of 36%, and a 40% increase in cash flow from operations. The company has continued its share repurchasing trend with 8.4 million shares repurchased in 2007, which brings the total number of shares repurchased since 2005 to 24.1 million[3].
Gartner has three main product offerings: Research, Consulting, and Events. Gartner's main product is Research while Consulting and Events provide additional entry points and synergies for their clients. The company is currently focused on expanding business volume with is most valuable clients.
For examples of the various topics covered by Gartner Research, see the following articles:
| The article on this company has not been written yet. If you're the first person to write this article, it's a sure thing that you'll be credited as a Top Contributor. For tips on getting started, check out the sample article. |
<autowikidata/>
| |||||||