|
|
![]() | ![]() | ![]() | ![]() |
| Revision as of 20:01, August 17, 2008 (edit) Pcushing - Sr. Director (Talk | contribs) (Added metrics to business segments) ← Previous diff |
Revision as of 23:20, August 17, 2008 (edit) (undo) Pcushing - Sr. Director (Talk | contribs) (Update intro, added competitors paragraph) Next diff → |
||
| Line 1: | Line 1: | ||
| - | [[Image:Gartner_logo.png|left]] Gartner Inc. ([[NYSE Euronext (NYX)|NYSE]]: IT), one of the world's most trusted IT research firms, services 10,000 client organizations spanning 75 countries including 400 of the Fortune 500. Gartner supports its clients with three products -- Research, Consulting, and Events -- covering topics spanning technology, hardware, software, communications, and related information technology (IT) industries. The majority of Gartner's revenues derive from its research products, which accounted for 57% of the company's revenue in 2007 <ref>[http://www.secinfo.com/dsvr4.t26p.htm#2mow Gartner (NYSE: IT) Annual Report 2007 Page 16]</ref>. Gartner's services are targeted at chief information officers (CIOs) and other senior IT business executives as well as anyone with a vested interest in the IT industry such as technology investment professionals. | + | [[Image:Gartner_logo.png|left]] Gartner Inc. ([[NYSE Euronext (NYX)|NYSE]]: IT) is one of the world's most trusted IT research firms servicing 10,000 client organizations including 400 of the Fortune 500. Gartner supports clients across 75 countries with three products -- Research, Consulting, and Events -- covering topics spanning technology, hardware, software, communications, and related information technology (IT) industries. The majority of Gartner's revenues derive from its research products, which accounted for 57% of the company's revenue in 2007 <ref>[http://www.secinfo.com/dsvr4.t26p.htm#2mow Gartner (NYSE: IT) Annual Report 2007 Page 16]</ref>. Gartner's services are targeted at chief information officers (CIOs) and other senior IT business executives as well as anyone with a vested interest in the IT industry such as journalists and technology investment professionals. |
| - | Ever since senior leadership changes in 2004, Gartner has focused on improving its research business with better product differentiation, a larger and enhanced salesforce, an increase in product pricing, and better client services. These efforts helped the company attain 18% and 9% growth in research revenue in 2007 and 2006, respectively <ref>[http://www.secinfo.com/dsvr4.t26p.htm#2mow Gartner (NYSE: IT) Annual Report 2007 Page]</ref>. | + | Since 2004 and a change in senior leadership, Gartner has been focused on improving its research business. In 2007, Gartner continued this strategy with a focus on better product differentiation, a larger and enhanced salesforce, an increase in product pricing, and better client services. These efforts helped the company attain 18% growth in research revenue and 12% total revenue growth. It's consulting and events businesses grew total revenues by 6% and 7%, respectively. |
| - | Gartner's continued focus on its research business is important for several reasons. Both its consulting and events businesses utilize and leverage the intellectual capital generated by Gartner research. Research products can be created once and distributed widely, which offers . Gartner's research will also help minimize the cyclicality of its consulting and events businesses. Consulting and events operate on one-time contracts that are subject to the strength of the economy and IT industry whereas Gartner's research contracts are typically multi-year and represent a small fraction of its clients' IT spending. | + | Gartner's continued focus on its research business is important for several reasons. Research products can be created once and distributed widely, and both its consulting and events businesses leverage the intellectual capital generated by Gartner research. Gartner's research will also help minimize the cyclicality of its consulting and events businesses. Consulting and events operate on one-time contracts that are subject to the strength of the IT industry. Gartner's research contracts are typically multi-year, non-cancellable, and paid in advance, which makes them less prone to industry fluctuations. |
| + | |||
| + | Gartner operates in a largely two company market with Forrester Research, and maintains a commanding 40% market share<ref>[http://findarticles.com/p/articles/mi_m0EIN/is_2008_April_29/ai_n25362265 Boenning and Scattergood Research]</ref>. Other competitors include Jupiter and the 451 Group. | ||
| == Company Overview == | == Company Overview == | ||
| Line 9: | Line 11: | ||
| === Business and Financial Metrics === | === Business and Financial Metrics === | ||
| - | Gartner's recent focus on accelerating its research business growth has been largely successful. In 2007, the company attained total revenue growth of 12%, earnings per share growth of 36%, and a 40% increase in cash flow from operations. The company has continued its share repurchasing trend with 8.4 million shares repurchased in 2007, which brings the total number of shares repurchased since 2005 to 24.1 million<ref>[http://www.secinfo.com/dsvr4.t26p.htm Gartner (NYSE: IT) Annual Report 2007 Page 14]</ref>. | + | Gartner's recent focus on its research business growth has helped create total revenue growth of 12%, earnings per share growth of 36%, and a 40% increase in cash flow from operations for 2007. The company used this money to reinvest in research, increase and improve its sales force, and repurchase 8.4 million shares. Gartner has repurchased 24.1 million shares since 2005<ref>[http://www.secinfo.com/dsvr4.t26p.htm Gartner (NYSE: IT) Annual Report 2007 Page 14]</ref>. |
| [[Image:GartnerRevGeo2.png|thumb|650px|right|<ref>[http://www.secinfo.com/dsvr4.t26p.htm Gartner (NYSE: IT) Annual Report 2007 Page]</ref>]] | [[Image:GartnerRevGeo2.png|thumb|650px|right|<ref>[http://www.secinfo.com/dsvr4.t26p.htm Gartner (NYSE: IT) Annual Report 2007 Page]</ref>]] | ||
| Line 16: | Line 18: | ||
| === Business Segments === | === Business Segments === | ||
| - | Gartner has three main product offerings: Research, Consulting, and Events. Gartner's main product is Research while Consulting and Events provide additional entry points and synergies for their clients. The company is currently focused on expanding business volume with is most valuable clients. | + | Gartner has three main product offerings: Research, Consulting, and Events. Gartner's main product is Research while Consulting and Events provide additional entry points and synergies for their clients. |
| ====Research==== | ====Research==== | ||
| - | Gartner Research provides analysis to help CIOs and other IT professionals make strategic IT purchase, implementation, and investment decisions. Research analysis is distributed via published reports and briefings, access to analysts, as well as peer networking and membership services. For examples of the various topics covered by Gartner Research, see the following articles: | + | Gartner Research provides analysis to help CIOs and other IT professionals make strategic IT purchase, implementation, and investment decisions. Research is distributed via published reports and briefings, access to analysts, as well as peer networking and membership services. |
| + | |||
| + | In 2007, Research revenue reached $673.3 million, which was a 18% or $102.1 million increase from 2006. Contract value, which represents the value attributable to all subscription-related research products, also increased 18% to $725.5 million in 2007, up from $640.3 for 2006. The research client retention rate for 2007 was 82% while wallet retention reached 101%. | ||
| + | |||
| + | For examples of the various topics covered by Gartner Research, see the following articles: | ||
| * [http://www.eweek.com/c/a/IT-Infrastructure/Gartner-Blades-Continue-to-Grow-but-Beware-of-Hype/ Blades Server Analysis] | * [http://www.eweek.com/c/a/IT-Infrastructure/Gartner-Blades-Continue-to-Grow-but-Beware-of-Hype/ Blades Server Analysis] | ||
| * [http://www.informationweek.com/news/personal_tech/iphone/showArticle.jhtml?articleID=210000531 iPhone for Business Review] | * [http://www.informationweek.com/news/personal_tech/iphone/showArticle.jhtml?articleID=210000531 iPhone for Business Review] | ||
| * [http://www.computerworld.com/action/article.do?command=viewArticleBasic&articleId=9112339&source=rss_news10 Cloud Computing Review] | * [http://www.computerworld.com/action/article.do?command=viewArticleBasic&articleId=9112339&source=rss_news10 Cloud Computing Review] | ||
| - | |||
| - | In 2007, Research revenue reached $673.3 million, which was a 18% or $102.1 million increase from 2006. Contract value, which represents the value attributable to all subscription-related research products, also increased 18% to $725.5 million in 2007, up from $640.3 for 2006. The research client retention rate for 2007 was 82% while wallet retention reached 101%. | ||
| ====Consulting==== | ====Consulting==== | ||
| - | Consulting revenue for 2007 reached $325.0 million, which was an of 6% or $19.8 million. Gartner actually reduced its billable account by 9%, largely due to an exit from consulting in Asia. A combination of both optimized contracts and better utilization rates drove the segment's revenue growth. Average annualized revenue per billable headcount was up 5%, and consultant utilization rates was 69% in 2007 as compared to 64% in 2006. Consulting backlog, which represents future revenues to be recognized from in-process contracts, increased 11% to $121.4 million in 2007. | + | Consulting revenue for 2007 reached $325.0 million, an increase of 6% or $19.8 million. Gartner actually reduced its billable account by 9%, largely due to an exit from consulting in Asia. A combination of both optimized contracts and better utilization rates drove the segment's revenue growth. Average annualized revenue per billable headcount was up 5%, and consultant utilization rates was 69% in 2007 as compared to 64% in 2006. Consulting backlog, which represents future revenues to be recognized from in-process contracts, increased 11% to $121.4 million in 2007. |
| ====Events==== | ====Events==== | ||
| - | Events revenue in 2007 reached $180.8 million, which represents a 7% or $11.4 million increase compared to 2006. Gartner Events increased the number of events, attendee volume, and tickets prices in 2007. | + | Events revenue in 2007 reached $180.8 million, an increase of 7% or $11.4 million. Gartner Events increased the number of events, attendee volume, and tickets prices in 2007. |
Since 2004 and a change in senior leadership, Gartner has been focused on improving its research business. In 2007, Gartner continued this strategy with a focus on better product differentiation, a larger and enhanced salesforce, an increase in product pricing, and better client services. These efforts helped the company attain 18% growth in research revenue and 12% total revenue growth. It's consulting and events businesses grew total revenues by 6% and 7%, respectively.
Gartner's continued focus on its research business is important for several reasons. Research products can be created once and distributed widely, and both its consulting and events businesses leverage the intellectual capital generated by Gartner research. Gartner's research will also help minimize the cyclicality of its consulting and events businesses. Consulting and events operate on one-time contracts that are subject to the strength of the IT industry. Gartner's research contracts are typically multi-year, non-cancellable, and paid in advance, which makes them less prone to industry fluctuations.
Gartner operates in a largely two company market with Forrester Research, and maintains a commanding 40% market share[2]. Other competitors include Jupiter and the 451 Group.
Contents |
Gartner's recent focus on its research business growth has helped create total revenue growth of 12%, earnings per share growth of 36%, and a 40% increase in cash flow from operations for 2007. The company used this money to reinvest in research, increase and improve its sales force, and repurchase 8.4 million shares. Gartner has repurchased 24.1 million shares since 2005[3].
Gartner has three main product offerings: Research, Consulting, and Events. Gartner's main product is Research while Consulting and Events provide additional entry points and synergies for their clients.
Gartner Research provides analysis to help CIOs and other IT professionals make strategic IT purchase, implementation, and investment decisions. Research is distributed via published reports and briefings, access to analysts, as well as peer networking and membership services.
In 2007, Research revenue reached $673.3 million, which was a 18% or $102.1 million increase from 2006. Contract value, which represents the value attributable to all subscription-related research products, also increased 18% to $725.5 million in 2007, up from $640.3 for 2006. The research client retention rate for 2007 was 82% while wallet retention reached 101%.
For examples of the various topics covered by Gartner Research, see the following articles:
Consulting revenue for 2007 reached $325.0 million, an increase of 6% or $19.8 million. Gartner actually reduced its billable account by 9%, largely due to an exit from consulting in Asia. A combination of both optimized contracts and better utilization rates drove the segment's revenue growth. Average annualized revenue per billable headcount was up 5%, and consultant utilization rates was 69% in 2007 as compared to 64% in 2006. Consulting backlog, which represents future revenues to be recognized from in-process contracts, increased 11% to $121.4 million in 2007.
Events revenue in 2007 reached $180.8 million, an increase of 7% or $11.4 million. Gartner Events increased the number of events, attendee volume, and tickets prices in 2007.
|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_1/mediawiki/images/9/98/New_stock.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_1/mediawiki/images/9/98/New_stock.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_1/mediawiki/images/thumb/9/98/New_stock.png/35px-New_stock.png' @ convert.c/ConvertImageCommand/2800. |
The article on this company has not been written yet. If you're the first person to write this article, it's a sure thing that you'll be credited as a Top Contributor. For tips on getting started, check out the sample article. |
<autowikidata/>
| |||||||