From the makers of
Track & Manage All Of Your Investments
Try It Now!
New!
Portfolio
Login
/
Sign Up
Search
Industries
Technology
Energy
Media
Finance
Green Issues
China
All Concepts
Metals
Energy
Meats
Grains
Softs
ETFs
Indices
Currencies
Geographies
Exchanges
Rates
How To Invest
Personal Finance
Options 101
Definitions
Genelabs Technologies (GNLB)
SUMMARY
BULLS
BEARS
TOPICS
DATA CENTRAL
STOCK CHART
SEC FILINGS
BALANCE
INCOME
CASH FLOW
Annual Reports
10-K (Nov 5, 2008)
10-K (Mar 31, 2008)
10-K (Mar 22, 2007)
10-K (Mar 31, 2006)
10-K (Mar 11, 2005)
10-K (Mar 15, 2004)
10-K (Apr 15, 2003)
Quarterly Reports
10-Q (Nov 13, 2008)
10-Q (Nov 5, 2008)
10-Q (Aug 12, 2008)
10-Q (May 14, 2008)
10-Q (Nov 13, 2007)
10-Q (Aug 13, 2007)
10-Q (May 14, 2007)
10-Q (Nov 13, 2006)
10-Q (Aug 3, 2006)
10-Q (May 15, 2006)
10-Q (Nov 9, 2005)
10-Q (Aug 9, 2005)
10-Q (May 10, 2005)
10-Q (Nov 4, 2004)
10-Q (Aug 3, 2004)
10-Q (May 7, 2004)
10-Q (Nov 14, 2003)
10-Q (Aug 13, 2003)
10-Q (May 15, 2003)
10-Q (Nov 14, 2002)
10-Q (Aug 14, 2002)
10-Q (May 14, 2002)
10-Q (Nov 13, 2001)
10-Q (Aug 13, 2001)
10-Q (May 15, 2001)
10-Q (Nov 14, 2000)
10-Q (Aug 10, 2000)
10-Q (May 9, 2000)
10-Q (Nov 8, 1999)
10-Q (Aug 11, 1999)
10-Q (May 12, 1999)
10-Q (Nov 6, 1998)
10-Q (Aug 7, 1998)
10-Q (May 6, 1998)
10-Q (Nov 17, 1997)
10-Q (Nov 12, 1997)
10-Q (Aug 7, 1997)
10-Q (May 9, 1997)
10-Q (Nov 7, 1996)
10-Q (Aug 9, 1996)
8-K
8-K (Jan 9, 2009)
8-K (Nov 13, 2008)
8-K (Nov 3, 2008)
8-K (Oct 30, 2008)
8-K (Oct 7, 2008)
8-K (Sep 4, 2008)
8-K (Aug 12, 2008)
8-K (Jul 10, 2008)
8-K (Jun 23, 2008)
8-K (May 14, 2008)
8-K (Apr 25, 2008)
8-K (Feb 11, 2008)
8-K (Jan 31, 2008)
8-K (Nov 21, 2007)
8-K (Nov 13, 2007)
8-K (Oct 30, 2007)
8-K (Oct 1, 2007)
8-K (Sep 26, 2007)
8-K (Aug 16, 2007)
8-K (Aug 14, 2007)
8-K (Jun 20, 2007)
8-K (May 15, 2007)
8-K (Apr 23, 2007)
8-K (Apr 3, 2007)
8-K (Mar 27, 2007)
8-K (Feb 14, 2007)
8-K (Feb 9, 2007)
8-K (Feb 1, 2007)
8-K (Jan 29, 2007)
8-K (Nov 13, 2006)
8-K (Aug 29, 2006)
8-K (Aug 9, 2006)
8-K (Aug 3, 2006)
8-K (Jul 3, 2006)
8-K (Jun 28, 2006)
8-K (Jun 19, 2006)
8-K (Jun 8, 2006)
8-K (May 22, 2006)
8-K (May 16, 2006)
8-K (Apr 7, 2006)
8-K (Apr 4, 2006)
8-K (Jan 9, 2006)
8-K (Dec 20, 2005)
8-K (Dec 13, 2005)
8-K (Dec 7, 2005)
8-K (Oct 14, 2005)
8-K (Oct 5, 2005)
8-K (Sep 26, 2005)
8-K (Aug 17, 2005)
8-K (Aug 10, 2005)
8-K (Jun 16, 2005)
8-K (May 13, 2005)
8-K (Apr 7, 2005)
8-K (Mar 22, 2005)
8-K (Mar 15, 2005)
8-K (Mar 14, 2005)
8-K (Feb 2, 2005)
8-K (Jan 10, 2005)
8-K (Jan 3, 2005)
8-K (Nov 18, 2004)
8-K (Nov 4, 2004)
8-K (Oct 7, 2004)
8-K (Oct 4, 2004)
8-K (Aug 3, 2004)
8-K (May 10, 2004)
8-K (Apr 22, 2004)
8-K (Mar 15, 2004)
8-K (Feb 13, 2004)
8-K (Nov 14, 2003)
8-K (Oct 22, 2003)
8-K (Oct 1, 2003)
8-K (Sep 26, 2003)
8-K (Aug 14, 2003)
8-K (Aug 4, 2003)
8-K (Jun 10, 2003)
8-K (May 16, 2003)
8-K (May 6, 2003)
8-K (May 5, 2003)
8-K (Sep 19, 2002)
8-K (Aug 30, 2002)
8-K (Jul 3, 2002)
8-K (Jul 10, 2000)
8-K (Nov 30, 1999)
8-K (Mar 16, 1999)
8-K (Apr 25, 1997)
8-K (Dec 24, 1996)
8-K (Nov 25, 1996)
Other
SC 13G (Jan 26, 2010)
SC 13G (Feb 17, 2009)
SC 13G (Feb 12, 2009)
SC 13G (Feb 10, 2009)
SC 13G (Jan 30, 2009)
SC 13G (Jan 27, 2009)
15-12G (Jan 20, 2009)
EFFECT (Jan 16, 2009)
Form 4 (Jan 9, 2009)
SC 14D9 (Jan 7, 2009)
SC TO-T (Dec 30, 2008)
SC TO-T (Dec 15, 2008)
UPLOAD (Dec 9, 2008)
SC TO-T (Dec 8, 2008)
SC 13G (Dec 5, 2008)
SC TO-T (Dec 3, 2008)
SC TO-T (Nov 21, 2008)
SC14D9C (Nov 20, 2008)
Form 3 (Nov 12, 2008)
Form 4 (Nov 10, 2008)
Form 4 (Nov 7, 2008)
Form 4 (Nov 6, 2008)
Form 4 (Nov 5, 2008)
SC 13G (Nov 4, 2008)
SC TO-C (Nov 3, 2008)
SC 13G (Oct 31, 2008)
SC TO-C (Oct 30, 2008)
Form 4 (Oct 3, 2008)
SC 13G (Sep 18, 2008)
Form 4 (Sep 4, 2008)
Form 4 (Sep 3, 2008)
SC 13G (Aug 7, 2008)
Form 4 (Aug 5, 2008)
Form 3 (Jul 16, 2008)
Form 4 (Jul 3, 2008)
Form 4 (Jul 2, 2008)
Form 4 (Jun 30, 2008)
Form 4 (Jun 4, 2008)
Form 4 (May 5, 2008)
SC 13G (May 1, 2008)
DEF 14A (Apr 25, 2008)
Form 4 (Apr 9, 2008)
Form 4 (Apr 4, 2008)
SC 13G (Mar 11, 2008)
Form 4 (Mar 6, 2008)
SC 13G (Feb 14, 2008)
Form 4 (Feb 13, 2008)
SC 13G (Feb 12, 2008)
SC 13G (Jan 28, 2008)
Form 4 (Dec 28, 2007)
424B3 (Dec 11, 2007)
SC 13G (Dec 10, 2007)
SC 13G (Dec 7, 2007)
Form 3 (Nov 30, 2007)
Form 4 (Nov 28, 2007)
Form 4 (Nov 19, 2007)
Form 3 (Nov 13, 2007)
Form 3 (Nov 7, 2007)
SC 13G (Oct 22, 2007)
424B5 (Sep 27, 2007)
424B5 (Sep 26, 2007)
EFFECT (Aug 28, 2007)
S-3 (Aug 16, 2007)
Form 4 (Aug 1, 2007)
Form 4 (Jul 31, 2007)
Form 4 (Jul 2, 2007)
ARS (May 24, 2007)
424B3 (May 2, 2007)
EFFECT (May 1, 2007)
Form 3 (Apr 30, 2007)
DEF 14A (Apr 27, 2007)
REGDEX (Mar 1, 2007)
SC 13G (Feb 14, 2007)
SC 13G (Feb 13, 2007)
SC 13G (Feb 9, 2007)
SC 13G (Feb 7, 2007)
Form 4 (Jan 3, 2007)
SC 13G (Sep 22, 2006)
424B3 (Jul 25, 2006)
EFFECT (Jul 24, 2006)
S-3 (Jul 18, 2006)
REGDEX (Jul 13, 2006)
SC 13D (Jul 12, 2006)
Form 4 (Jun 30, 2006)
SC 13G (Jun 28, 2006)
Form 4 (Jun 16, 2006)
ARS (Jun 5, 2006)
DEF 14A (May 1, 2006)
POS AM (Apr 5, 2006)
SC 13G (Feb 14, 2006)
Form 4 (Jan 31, 2006)
SC 13G (Jan 6, 2006)
Form 4 (Jan 3, 2006)
Form 4 (Dec 7, 2005)
S-8 (Aug 11, 2005)
Form 4 (Jun 30, 2005)
Form 4 (Jun 14, 2005)
ARS (May 17, 2005)
DEF 14A (Apr 29, 2005)
PRE 14A (Apr 15, 2005)
SC 13G (Mar 1, 2005)
SC 13G (Feb 14, 2005)
SC 13G (Feb 10, 2005)
Form 4 (Jan 31, 2005)
Form 4 (Jan 3, 2005)
Form 4 (Jul 26, 2004)
ARS (Jul 6, 2004)
Form 4 (Jun 30, 2004)
Form 4 (Jun 23, 2004)
Form 3 (Jun 22, 2004)
Form 4 (Jun 10, 2004)
DEF 14A (Apr 29, 2004)
SC 13G (Feb 17, 2004)
SC 13G (Feb 12, 2004)
Form 4 (Jan 26, 2004)
Form 4 (Dec 31, 2003)
Form 4 (Nov 4, 2003)
424B5 (Oct 17, 2003)
424B3 (Oct 7, 2003)
424B5 (Oct 1, 2003)
S-8 (Sep 8, 2003)
424B3 (Aug 22, 2003)
S-3 (Aug 15, 2003)
424B3 (Jul 30, 2003)
S-3 (Jul 16, 2003)
Form 4 (Jul 1, 2003)
S-3 (Jun 25, 2003)
REGDEX (May 19, 2003)
DEF 14A (Apr 30, 2003)
PRER14A (Apr 23, 2003)
PRE 14A (Apr 18, 2003)
NT 10-K (Mar 31, 2003)
SC 13G (Feb 12, 2003)
POS AM (Nov 21, 2002)
424B5 (Jul 3, 2002)
DEF 14A (Apr 30, 2002)
10-K405 (Mar 29, 2002)
S-8 (Jul 2, 2001)
S-8 (Jun 28, 2001)
DEF 14A (Apr 27, 2001)
10-K405 (Mar 30, 2001)
SC 13G (Dec 5, 2000)
424B2 (Aug 7, 2000)
424B2 (Jul 10, 2000)
S-3 (Jun 21, 2000)
S-3 (May 30, 2000)
DEF 14A (Apr 26, 2000)
S-3 (Apr 12, 2000)
10-K405 (Mar 30, 2000)
DEF 14A (Apr 29, 1999)
PRE 14A (Apr 19, 1999)
10-K405 (Mar 26, 1999)
SC 13G (Feb 11, 1999)
POS AM (Feb 1, 1999)
SC 13G (Jul 10, 1998)
DEF 14A (Apr 22, 1998)
PRE 14A (Apr 3, 1998)
10-K405 (Mar 26, 1998)
SC 13G (Feb 11, 1998)
SC 13G (Feb 6, 1998)
S-8 (Jun 26, 1997)
DEF 14A (Apr 17, 1997)
10-K405 (Mar 26, 1997)
SC 13D (Mar 14, 1997)
SC 13D (Feb 4, 1997)
SC 13D (Jul 23, 1996)
S-8 (Jun 12, 1996)
()
Quarterly (Dec 31, 1969)
Genelabs Technologies POS AM 1999
Loading..
Skip the spreadsheet. Track your investments automatically.
Start now