| |||||||||

Revenue by Geography (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Australia | 0 | 0 | 0 | 93.3M | 114M | |||
| Revenue - Netherlands | 0 | 0 | 0 | 0 | 10.1M | |||
| Revenue - Canada | 0 | 0 | 0 | 58.5M | 54.8M | |||
| Revenue - US | 0 | 0 | 0 | 364M | 423M | |||
Revenue by Segment (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Freight Revenue | 226M | 286M | 336M | 329M | 370M | |||
| Revenue - Intermodal | 2.41M | 2.15M | 1.65M | 1.06M | 505K | |||
| Revenue - Industrial Products | 0% | 0% | 0% | 217127000% | 243811000% | |||
| Revenue - Freight | 0 | 0 | 0 | 329M | 370M | |||
| Revenue - Agriculture | 0 | 0 | 0 | 34.8M | 39.0M | |||
| Revenue - Coal | 45.1M | 51.8M | 59.4M | 60.2M | 71.6M | |||
| Revenue - Non-Freight | 0 | 0 | 0 | 187M | 232M | |||
| Revenue - Automotive | 0 | 0 | 0 | 7.10M | 6.73M | |||
| Revenue - Industrial | 106M | 145M | 166M | 0 | 0 | |||
Net Income by Geography (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
Net Income by Segment (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
| ||||||