New!
Portfolio
Login
/
Sign Up
Search
Industries
Technology
Energy
Media
Finance
Green Issues
China
All Concepts
Metals
Energy
Meats
Grains
Softs
ETFs
Indices
Currencies
Geographies
Exchanges
Rates
How To Invest
Personal Finance
Options 101
Definitions
close
close
close
close
Send us Feedback
Golden Enterprises (GLDC)
SUMMARY
BULLS
BEARS
TOPICS
DATA CENTRAL
STOCK CHART
SEC FILINGS
BALANCE
INCOME
CASH FLOW
Annual Reports
10-K (Aug 23, 2012)
10-K (Aug 23, 2011)
10-K (Aug 26, 2010)
10-K (Aug 26, 2009)
10-K (Aug 25, 2008)
10-K (Aug 27, 2007)
10-K (Aug 28, 2006)
10-K (Aug 30, 2005)
10-K (Aug 26, 2004)
10-K (Aug 20, 2004)
10-K (Aug 29, 2003)
10-K (Apr 16, 2003)
10-K (Apr 2, 2003)
10-K (Oct 4, 2002)
10-K (Aug 29, 2002)
10-K (Sep 19, 2001)
10-K (Aug 29, 2001)
10-K (Sep 7, 2000)
10-K (Aug 29, 2000)
10-K (Aug 27, 1999)
10-K (Aug 26, 1998)
10-K (Oct 3, 1997)
10-K (Aug 26, 1996)
10-K (Aug 29, 1995)
10-K (Aug 25, 1995)
Quarterly Reports
10-Q (Apr 11, 2013)
10-Q (Jan 11, 2013)
10-Q (Oct 11, 2012)
10-Q (Apr 12, 2012)
10-Q (Jan 13, 2012)
10-Q (Oct 11, 2011)
10-Q (Apr 14, 2011)
10-Q (Jan 13, 2011)
10-Q (Oct 7, 2010)
10-Q (Apr 15, 2010)
10-Q (Jan 15, 2010)
10-Q (Oct 8, 2009)
10-Q (Apr 16, 2009)
10-Q (Jan 15, 2009)
10-Q (Oct 9, 2008)
10-Q (Apr 11, 2008)
10-Q (Jan 14, 2008)
10-Q (Oct 9, 2007)
10-Q (Apr 11, 2007)
10-Q (Jan 12, 2007)
10-Q (Oct 11, 2006)
10-Q (Apr 11, 2006)
10-Q (Jan 11, 2006)
10-Q (Oct 14, 2005)
10-Q (Oct 11, 2005)
10-Q (Apr 12, 2005)
10-Q (Jan 12, 2005)
10-Q (Oct 8, 2004)
10-Q (Aug 26, 2004)
10-Q (Apr 12, 2004)
10-Q (Jan 13, 2004)
10-Q (Oct 10, 2003)
10-Q (Apr 16, 2003)
10-Q (Jan 14, 2003)
10-Q (Nov 27, 2002)
10-Q (Oct 16, 2002)
10-Q (Apr 11, 2002)
10-Q (Jan 11, 2002)
10-Q (Oct 10, 2001)
10-Q (Apr 16, 2001)
10-Q (Jan 12, 2001)
10-Q (Oct 13, 2000)
10-Q (Apr 11, 2000)
10-Q (Jan 14, 2000)
10-Q (Oct 7, 1999)
10-Q (Apr 15, 1999)
10-Q (Jan 14, 1999)
10-Q (Oct 8, 1998)
10-Q (Apr 13, 1998)
10-Q (Jan 14, 1998)
10-Q (Oct 10, 1997)
10-Q (Sep 8, 1997)
10-Q (Apr 11, 1997)
10-Q (Jan 10, 1997)
10-Q (Oct 10, 1996)
10-Q (Apr 5, 1996)
10-Q (Jan 10, 1996)
10-Q (Oct 10, 1995)
10-Q (May 16, 1995)
10-Q (Apr 6, 1995)
8-K
8-K (Apr 4, 2013)
8-K (Jan 10, 2013)
8-K (Sep 20, 2012)
8-K (Jul 19, 2012)
8-K (Apr 5, 2012)
8-K (Jan 5, 2012)
8-K (Sep 22, 2011)
8-K (Jul 21, 2011)
8-K (Apr 7, 2011)
8-K (Jan 6, 2011)
8-K (Sep 22, 2010)
8-K (Jul 22, 2010)
8-K (Apr 8, 2010)
8-K (Mar 18, 2010)
8-K (Jan 7, 2010)
8-K (Sep 24, 2009)
8-K (Jul 23, 2009)
8-K (Apr 9, 2009)
8-K (Jan 8, 2009)
8-K (Sep 25, 2008)
8-K (Jul 10, 2008)
8-K (Apr 3, 2008)
8-K (Jan 10, 2008)
8-K (Sep 20, 2007)
8-K (Jul 31, 2007)
8-K (Jul 12, 2007)
8-K (Apr 5, 2007)
8-K (Jan 11, 2007)
8-K (Sep 21, 2006)
8-K (Aug 4, 2006)
8-K (Jul 11, 2006)
8-K (Apr 6, 2006)
8-K (Jan 6, 2006)
8-K (Dec 13, 2005)
8-K (Dec 12, 2005)
8-K (Sep 22, 2005)
8-K (Aug 18, 2005)
8-K (Jul 13, 2005)
8-K (Apr 7, 2005)
8-K (Jan 7, 2005)
8-K (Sep 24, 2004)
8-K (Aug 19, 2004)
8-K (Mar 30, 2004)
8-K (Mar 1, 2004)
8-K (Dec 29, 2003)
8-K (Sep 30, 2003)
8-K (Jul 10, 2003)
8-K (Apr 10, 2003)
8-K (Aug 29, 2002)
8-K (Aug 28, 1997)
Other
ARS (Aug 30, 2012)
DEF 14A (Aug 29, 2012)
Form 5 (Jul 13, 2012)
ARS (Sep 1, 2011)
DEF 14A (Aug 30, 2011)
Form 5 (Jul 15, 2011)
Form 4 (Dec 30, 2010)
ARS (Sep 9, 2010)
SC 13D (Aug 30, 2010)
Form 5 (Aug 26, 2010)
Form 3 (Jul 28, 2010)
Form 3 (Jul 27, 2010)
Form 4 (Jul 26, 2010)
SC 13G (Feb 12, 2010)
ARS (Sep 9, 2009)
DEF 14A (Aug 26, 2009)
SC 13G (Feb 13, 2009)
DEF 14A (Sep 15, 2008)
ARS (Aug 29, 2008)
Form 4 (Jul 18, 2008)
Form 4 (Jul 17, 2008)
Form 5 (Jul 15, 2008)
Form 4 (Jun 16, 2008)
Form 4 (Apr 7, 2008)
Form 4 (Mar 13, 2008)
Form 4 (Mar 11, 2008)
Form 4 (Mar 10, 2008)
SC 13G (Feb 14, 2008)
Form 4 (Jan 9, 2008)
Form 4 (Oct 9, 2007)
ARS (Sep 5, 2007)
DEF 14A (Aug 27, 2007)
Form 5 (Jul 16, 2007)
SC 13G (Feb 15, 2007)
Form 4 (Jan 18, 2007)
SC 13G (Oct 16, 2006)
ARS (Sep 1, 2006)
DEF 14A (Aug 30, 2006)
UPLOAD (Aug 29, 2006)
UPLOAD (Aug 23, 2006)
Form 3 (Jul 17, 2006)
Form 5 (Jul 14, 2006)
Form 4 (Apr 7, 2006)
SC 13G (Feb 9, 2006)
Form 3 (Feb 6, 2006)
Form 4 (Jan 27, 2006)
SC 13D (Jan 26, 2006)
Form 4 (Dec 16, 2005)
REGDEX (Nov 21, 2005)
Form 4 (Oct 27, 2005)
ARS (Sep 6, 2005)
DEF 14A (Aug 30, 2005)
Form 3 (Aug 5, 2005)
Form 4 (Jul 5, 2005)
Form 4 (Mar 11, 2005)
REGDEX (Feb 14, 2005)
SC 13G (Feb 2, 2005)
Form 4 (Dec 14, 2004)
Form 4 (Oct 12, 2004)
Form 4 (Sep 27, 2004)
ARS (Sep 3, 2004)
DEF 14A (Aug 31, 2004)
Form 4 (Aug 10, 2004)
Form 5 (Jul 14, 2004)
Form 4 (May 19, 2004)
Form 4 (Apr 23, 2004)
Form 4 (Apr 22, 2004)
Form 4 (Apr 20, 2004)
Form 3 (Mar 4, 2004)
Form 4 (Mar 3, 2004)
REGDEX (Feb 11, 2004)
SC 13G (Jan 29, 2004)
ARS (Sep 10, 2003)
DEF 14A (Sep 3, 2003)
Form 3 (Aug 18, 2003)
REGDEX (Aug 12, 2003)
Form 4 (Jun 25, 2003)
Form 4 (Mar 5, 2003)
Form 4 (Feb 24, 2003)
REGDEX (Feb 10, 2003)
Form 4 (Feb 5, 2003)
Form 4 (Feb 4, 2003)
Form 4 (Feb 3, 2003)
SC 13G (Jan 31, 2003)
ARS (Sep 13, 2002)
REGDEX (Aug 5, 2002)
DEF 14A (Aug 31, 2001)
SC 13G (Feb 15, 2001)
DEF 14A (Sep 5, 2000)
Form 4 (Feb 10, 2000)
SC 13G (Jan 27, 2000)
DEF 14A (Sep 3, 1999)
SC 13G (Jan 25, 1999)
DEF 14A (Sep 4, 1998)
SC 13G (Feb 5, 1998)
497 (Aug 29, 1997)
S-8 (Apr 11, 1997)
DEF 14A (Aug 29, 1996)
DEF 14A (Aug 31, 1995)
()
Quarterly (Dec 31, 1969)
Golden Enterprises 10-Q 2009
Documents found in this filing:
10-Q
Ex-31.1
Ex-31.2
Ex-32.1
Ex-32.2
Ex-32.2
Click here
if you are unable to view this document
Your browser does not support iframes.
Bet you've never seen portfolio analytics like these.
Introducing
SigFig
— from the creators of
Take Tour