
|
|
![]() | ![]() | ![]() | ![]() |


Goldman Sachs Commodity Index (GSCI) Total Return Index ETN (GSP) |



WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Goldman Sachs Commodity Index (GSCI) Total Return Index ETN (GSP)
OverviewThe iPath GSCI Total Return Index ETN is linked to the GSCI Total Return Index and provides you with exposure to the returns potentially available through an unleveraged investment in the contracts comprising the GSCI plus the Treasury Bill rate of interest that could be earned on funds committed to the trading of the underlying contracts
Fund Information
Top Holdings| Commodity | Ticker | Ref. Price Dollar Weight | Trading Facility | Sector |
| Oil - WTI Crude Oil Contract | CL | 38.21 | NYM | Energy |
| Oil - Brent Crude Oil | LCO | 13.64 | IPE | Energy |
| RBOB | RB | 4.63 | NYM | Energy |
| Oil - Gasoil | LGO | 4.53 | ICE | Energy |
| Natural Gas | NG | 4.47 | NYM | Energy |
| Oil - No. 2 Heating Oil, NY | HO | 4.4 | NYM | Energy |
| Copper | MCU | 3.51 | LME | Industrial Metals |
| Corn | C | 3.49 | CBT | Agriculture |
| Wheat - Chicago | W | 3.45 | CBT | Agriculture |
| Gold | GC | 3.06 | NYM | Precious Metals |
| Soybeans | S | 2.43 | CBT | Agriculture |
| Cattle - Live | LC | 2.41 | CME | Livestock |
| Aluminum | MAL | 2.37 | LME | Industrial Metals |
| Sugar | SB | 2.37 | NYF | Agriculture |
| Lean Hogs | LH | 1.36 | CME | Livestock |
| Cotton #2 | CT | 1.12 | NYF | Agriculture |
| Coffee \"C\" | KC | 0.75 | NYF | Agriculture |
| Zinc | MZN | 0.74 | LME | Industrial Metals |
| Wheat - Kansas | KW | 0.67 | KBT | Agriculture |
| Nickel | MNI | 0.65 | LME | Industrial Metals |
| Lead | MPB | 0.53 | LME | Industrial Metals |
| Cattle - Feeder | FC | 0.44 | CME | Livestock |
| Cocoa | CC | 0.38 | NYF | Agriculture |
| Silver | SI | 0.37 | NYM | Precious Metals |
Holdings as of 11/30/2009
Other Commodity ETFs
References


| |||||||