|
|
![]() | ![]() | ![]() | ![]() |
| Revision as of 04:40, February 16, 2012 (edit) 194.84.116.138 (Talk) (→Google's Advertising-Based Business Model is Susceptible to Economic Cycles) ← Previous diff |
Revision as of 06:38, February 16, 2012 (edit) (undo) 207.74.27.130 (Talk) (Replacing page with 'yea buddy') Next diff → |
||
| Line 1: | Line 1: | ||
| - | '''Google Inc''' ([[Stock:Nasdaq Stock Market (NDAQ)|NASDAQ]]: GOOG), a global information technology leader, specializes in how people access and interact with information. Google provides the leading search engine along with many online services such as Gmail, Adsense, and Chrome. In fiscal year 2010, Google reported $29.3 billion of revenues and $8.5 billion of net income. Google operates in over 50 countries with unique domain names for each country. Internet advertising is the fastest growing segment of the advertising market, but still only represents 8% of total U.S. advertising dollars -- suggesting considerable room for further growth. To tap these opportunities, Google has used the profits from its paid search business to support innovative projects such as Google Editions and the Android Market. | + | yea buddy |
| - | + | ||
| - | ==Business Overview== | + | |
| - | Google’s search tools allow users to efficiently search through vast amounts of web-based information, organizing and delivering results based on relevance. It also has a long and growing list of products in many other areas of computer applications. Consumer usage of its products is free, financed through advertising (96% of 2010 Revenues) and licensing (3% of 2010 Revenues) sales. | + | |
| - | + | ||
| - | Co-founders Larry Page and Sergei Brin created Google's core PageRank technology to archive and organize Internet webpages and develop a searchable database. The basic tenet of PageRank is that when one website links to another, the first website is endorsing the second. Pages are then "ranked" according to the ecosystem of all web pages archived by Google. While the company has since utilized numerous other ranking systems, PageRank still remains a central technology. Google also creates search products for photos, videos, and specific websites types such as blogs. | + | |
| - | Google does not charge consumers for its search capabilities, receiving most of its revenue from advertising and a small portion from licensing its search technologies to enterprise companies. | + | |
| - | + | ||
| - | ==Trends and Forces== | + | |
| - | ===Google's Advertising-Based Business Model is Susceptible to Economic Cycles=== | + | |
| - | Advertising is a major revenue driver for Google, with 96% of its revenue coming from advertising. This dependence is a concern in a down economy since advertising is generally the first source of cost-cutting for companies<ref name=10K-19>{{cite 10k|link=http://www.sec.gov/Archives/edgar/data/1288776/000119312509029448/d10k.htm#toc21192_1|ticker=GOOG|form=10-K|year=2008|pg=19}}</ref>. Google has seen an increase in the number of paid clicks generated by an increase in aggregate traffic and the continued global expansion of their products, advertiser base and user base. The decrease in the average cost-per-click paid by advertisers was primarily the result of the strengthening of the U.S. dollar relative to foreign currencies.<ref name=10Q-27>{{cite 10K|link=http://www.sec.gov/Archives/edgar/data/1288776/000119312509101727/d10q.htm#tx81455_2|ticker=GOOG|form=10-Q1|year=2009|pg=27}}</ref> | + | |
| - | ХУЙ ВАМ и нам | + | |
| - | + | ||
| - | ===Google's Web Presence Stands to Gain from Growing Internet Traffic=== | + | |
| - | Since 2000, the number of worldwide Internet users has more than doubled. However, certain regions have grown faster than others. Google seems to be positioning itself to grow even more substantially internationally and as the slowdown in the US, especially in the Financial Sector, continues to put pressure on earnings, and advertising Google is poised to hold its own and continue to deliver top notch results. The US market is responsible for around 48% of Google's revenue by geography while 39% comes from the rest of the world (the UK brings in around 13%).<ref name=10Q-28>{{cite 10k|link=http://www.sec.gov/Archives/edgar/data/1288776/000119312509101727/d10q.htm#tx81455_2|ticker=GOOG|year=2009|pg=28|form=10-Q1}}</ref> | + | |
| - | + | ||
| - | ===Google's Free, Advertising-Supported Offerings Prove Highly Disruptive=== | + | |
| - | Google has completely transformed the world of advertising in its efforts to connect users to information. Its free offerings have been highly disruptive to well-rooted industries, provoking frequent legal conflict. Viacom is seeking damages in excess of $1 billion from the posting and distribution of copyrighted materials on [[Online Video|YouTube]]. With the 2004 launch of Google Book Search, authors and publishing houses reacted to the millions of copyrighted books being downloaded for free. The Authors and the Association of American Publishers sued Google for copyright infringement in 2005. Through a settlement, Google continues to make books digitally available, to the chagrin of publishers and book retailers such as [[Amazon.com (AMZN)|Amazon]]. With the launch of Google Earth, the appeal of [[America Online (AOL)|America Online's]] MapQuest basically disappeared overnight. Google's Android-based smartphones, equipped with free GPS navigation services, have upended the need for TomTom, which comes at a charge to consumers. Google's Gmail, Google Apps, and Chrome also competes directly with Microsoft's Hotmail, Office Suite, and Internet Explorer respectively<ref name=GoogleEmpire />. | + | |
| - | + | ||
| - | ==Competition== | + | |
| - | Although Google in its broadest perception has gained an unparalleled marketplace acceptance, in the narrower search market its competitors are [[Yahoo! (YHOO)]] and [[Microsoft (MSFT)]], which is currently expanding into the [[Impact of Internet Advertising|online search and advertising business]] within the US and [[Baidu.com (BIDU)]] in China. Yahoo, founded four years before Google, was historically the leading online search site, but in January 2009, Google made headlines by overtaking Yahoo in unique users per month. Relative to Yahoo!--and almost any company--Google's expenses are quite low. The expense breakdown suggests different priorities for the two companies: Google's highest cost sector is product development, at 9%, while Yahoo! allocated 20% of revenues for sales. And while Google spreads its costs evenly among the three principle areas, Yahoo!'s expenses are clearly concentrated in sales, with development and administration trailing far behind. | + | |
| - | + | ||
| - | Because Microsoft has many sources of revenue beyond advertising, it is difficult to compare it in more detail to Google and Yahoo!. | + | |
| - | + | ||
| - | With a plethora of social networking websites and platforms making their way onto the internet, Google faces stiff competition from websites such as Facebook, Twitter, Groupon and LinkedIn. | + | |
| - | + | ||
| - | Google's Android smartphone operation system is also in direct competition with [[Apple (AAPL)]] , [[Microsoft (MSFT)]] and [[Research in Motion (RIMM)]] in the fast-moving, competitive smartphone market. | + | |
| - | + | ||
| - | As Google expands into e-commerce and Local services using its [http://www.google.com/offers Google Offers], [http://checkout.google.com/ Checkout], and [http://www.google.com/wallet/ Wallet] , it is also encroaching on an estalished player in [[Groupon]] as well as [[Facebook]]'s [http://www.facebook.com/deals Deals]. | + | |
| - | + | ||
| - | [[category:Technology]] | + | |
| - | [[category:Internet]] | + | |
| - | [[category:Media & Entertainment]] | + | |
| - | [[category:Mature]] | + | |
| - | [[category:Search Engines]] | + | |
| - | + | ||
| - | == Sources == | + | |
| - | <references /> | + | |
| - | + | ||
| - | 46. [http://hubpages.com/hub/Track-a-phone-with-gps Android GPS tracking] | + | |
| - | 47. [http://www.theandroidphone.com The Android Phone] | + | |
| - | + | ||
| - | {{Internet}} | + | |
| - | + | ||
| - | [[Category:Internet_Advertising*]] | + | |
| - | [[Category:Advertising]] | + | |
| - | [[category:computer software]] | + | |
yea buddy
| |||||||