|
|
![]() | ![]() | ![]() | ![]() |
HSY » Topics » THE HERSHEY COMPANY CONSOLIDATED STATEMENTS OF INCOME (in thousands except per share amounts)This excerpt taken from the HSY 10-Q filed Aug 9, 2005. THE HERSHEY COMPANY
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the Six Months Ended
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
July 3, 2005 |
July 4, 2004 | ||||||||||
| Net Sales | $ | 2,114,861 | $ | 1,906,777 | |||||||
| Costs and Expenses: | |||||||||||
| Cost of sales | 1,289,830 | 1,158,836 | |||||||||
| Selling, marketing and administrative | 446,036 | 413,694 | |||||||||
| Total costs and expenses | 1,735,866 | 1,572,530 | |||||||||
| Income before Interest and Income Taxes | 378,995 | 334,247 | |||||||||
| Interest expense, net | 40,029 | 30,342 | |||||||||
| Income before Income Taxes | 338,966 | 303,905 | |||||||||
| Provision for income taxes | 123,384 | 49,541 | |||||||||
| Net Income | $ | 215,582 | $ | 254,364 | |||||||
| Earnings Per Share-Basic - Common Stock | $ | .90 | $ | 1.00 | |||||||
| Earnings Per Share-Basic - Class B Common Stock | $ | .82 | $ | .91 | |||||||
| Earnings Per Share-Diluted | $ | .86 | $ | .97 | |||||||
| Average Shares Outstanding-Basic - Common Stock | 185,047 | 198,482 | |||||||||
| Average Shares Outstanding-Basic - Class B Common Stock | 60,824 | 60,844 | |||||||||
| Average Shares Outstanding-Diluted | 249,625 | 261,871 | |||||||||
| Cash Dividends Paid per Share: | |||||||||||
| Common Stock | $ | .4400 | $ | .3950 | |||||||
| Class B Common Stock | $ | .4000 | $ | .3575 | |||||||
The accompanying notes are an integral part of these consolidated financial statements.
-4-
| For the Three Months Ended
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
April 3, 2005 |
April 4, 2004 | ||||||||||
| Net Sales | $ | 1,126,414 | $ | 1,013,089 | |||||||
| Costs and Expenses: | |||||||||||
| Cost of sales | 695,131 | 625,632 | |||||||||
| Selling, marketing and administrative | 225,410 | 204,133 | |||||||||
| Total costs and expenses | 920,541 | 829,765 | |||||||||
| Income before Interest and Income Taxes | 205,873 | 183,324 | |||||||||
| Interest expense, net | 19,404 | 14,854 | |||||||||
| Income before Income Taxes | 186,469 | 168,470 | |||||||||
| Provision for income taxes | 68,248 | 61,323 | |||||||||
| Net Income | $ | 118,221 | $ | 107,147 | |||||||
| Earnings Per Share-Basic - Common Stock | $ | .49 | $ | .42 | |||||||
| Earnings Per Share-Basic - Class B Common Stock | $ | .45 | $ | .38 | |||||||
| Earnings Per Share-Diluted | $ | .47 | $ | .41 | |||||||
| Average Shares Outstanding-Basic - Common Stock | 185,715 | 198,916 | |||||||||
| Average Shares Outstanding-Basic - Class B Common Stock | 60,829 | 60,844 | |||||||||
| Average Shares Outstanding-Diluted | 250,308 | 262,054 | |||||||||
| Cash Dividends Paid per Share: | |||||||||||
| Common Stock | $ | .2200 | $ | .1975 | |||||||
| Class B Common Stock | $ | .2000 | $ | .1788 | |||||||
The accompanying notes are an integral part of these consolidated financial statements.
-3-
| 10-Q | Aug 9, 2005 |
| 10-Q | May 11, 2005 |
| |||||||