Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-SEP
2008
31-DEC
2008
31-MAR
2009
30-JUN
2009
30-SEP
2009
newer
Cash & Equivalents 541M 431M 451M 504M 582M
Short Term Investments 0 0 0 60.1M 61.0M
Accounts Receivable 656M 612M 537M 525M 527M
Inventories 0 0 0 0 0
Pre-paid Expenses 130M 139M 126M 181M 170M
Deferred Tax Assets 34.1M 19.4M 24.6M 29.8M 34.1M
Other Current Assets 200M 245M 182M 185M 222M
Total Current Assets 1.56B 1.45B 1.32B 1.49B 1.60B
Property, Plant & Equipment 386M 381M 374M 377M 384M
Goodwill & Intangibles 571M 497M 488M 607M 604M
Other Long-term Assets 475M 459M 179M 96.2M 86.0M
Total Long-Term Assets 1.43B 1.34B 1.30B 1.34B 1.33B
Total Assets 2.99B 2.78B 2.62B 2.83B 2.92B
Accounts Payable 15.9M 24.5M 19.0M 15.8M 20.8M
Accrued Expenses 240M 236M 0 0 0
Short Term Debt 151M 34.3M 21.5M 34.6M 36.3M
Other Current Liabilities 327M 397M 309M 307M 331M
Total Current Liabilities 1.14B 973M 797M 856M 946M
Long Term Debt 0 0 631M 619M 619M
Capital Lease Obligations 650M 641M 0 0 0
Deferred Income Tax 77.1M 74.1M 63.0M 98.0M 84.0M
Other Long-term Liabilities 478M 444M 422M 432M 416M
Total Long-term Liabilities 1.21B 1.16B 1.12B 1.15B 1.12B
Minority Interest 0 0 0 0 0
Total Liabilities 2.34B 2.13B 1.91B 2.00B 2.06B
Preferred Stock 0 0 0 0 0
Common Par 1.30M 1.30M 1.31M 1.31M 1.33M
Additional Paid-In Capital 1.58B 1.59B 1.61B 1.63B 1.66B
Retained Earnings 207M 271M 339M 407M 470M
Treasury Stock -1.18B -1.20B -1.21B -1.23B -1.28B
Other Equity 46.7M -20.4M -40.7M 8.69M 4.33M
Total Shareholder's Equity 650M 652M 708M 820M 860M
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki