New!
Portfolio
Login
/
Sign Up
Search
Industries
Technology
Energy
Media
Finance
Green Issues
China
All Concepts
Metals
Energy
Meats
Grains
Softs
ETFs
Indices
Currencies
Geographies
Exchanges
Rates
How To Invest
Personal Finance
Options 101
Definitions
close
close
close
close
Send us Feedback
Home Federal Bancorp (HOME)
SUMMARY
BULLS
BEARS
TOPICS
DATA CENTRAL
STOCK CHART
SEC FILINGS
BALANCE
INCOME
CASH FLOW
Annual Reports
10-K (Mar 15, 2013)
10-K (Dec 14, 2011)
10-K (Dec 14, 2010)
10-K (Dec 14, 2009)
10-K (Dec 15, 2008)
10-K (Dec 14, 2007)
10-K (Dec 11, 2006)
10-K (Dec 9, 2005)
10-K (Dec 29, 2004)
Quarterly Reports
10-Q (May 9, 2013)
10-Q (Nov 8, 2012)
10-Q (Sep 7, 2012)
10-Q (Aug 8, 2012)
10-Q (May 10, 2012)
10-Q (Feb 9, 2012)
10-Q (Aug 9, 2011)
10-Q (May 9, 2011)
10-Q (Feb 9, 2011)
10-Q (Oct 8, 2010)
10-Q (Aug 9, 2010)
10-Q (May 10, 2010)
10-Q (Feb 9, 2010)
10-Q (Aug 7, 2009)
10-Q (May 8, 2009)
10-Q (Feb 6, 2009)
10-Q (Aug 5, 2008)
10-Q (May 9, 2008)
10-Q (Feb 8, 2008)
10-Q (Aug 2, 2007)
10-Q (May 8, 2007)
10-Q (Feb 7, 2007)
10-Q (Aug 7, 2006)
10-Q (May 9, 2006)
10-Q (Feb 14, 2006)
10-Q (Aug 24, 2005)
10-Q (Aug 12, 2005)
10-Q (May 12, 2005)
10-Q (Feb 10, 2005)
10-Q (Oct 8, 2004)
10-Q (Sep 27, 2004)
8-K
8-K (Apr 26, 2013)
8-K (Jan 25, 2013)
8-K (Dec 3, 2012)
8-K (Nov 29, 2012)
8-K (Oct 26, 2012)
8-K (Jul 27, 2012)
8-K (Jun 14, 2012)
8-K (May 9, 2012)
8-K (Apr 27, 2012)
8-K (Apr 2, 2012)
8-K (Mar 28, 2012)
8-K (Jan 27, 2012)
8-K (Oct 31, 2011)
8-K (Sep 29, 2011)
8-K (Aug 2, 2011)
8-K (Jul 29, 2011)
8-K (Jun 2, 2011)
8-K (May 11, 2011)
8-K (May 2, 2011)
8-K (Mar 25, 2011)
8-K (Feb 23, 2011)
8-K (Jan 28, 2011)
8-K (Jan 26, 2011)
8-K (Nov 8, 2010)
8-K (Oct 15, 2010)
8-K (Sep 8, 2010)
8-K (Aug 5, 2010)
8-K (Jul 28, 2010)
8-K (Jul 27, 2010)
8-K (May 12, 2010)
8-K (Apr 30, 2010)
8-K (Mar 5, 2010)
8-K (Feb 9, 2010)
8-K (Jan 29, 2010)
8-K (Dec 22, 2009)
8-K (Dec 21, 2009)
8-K (Nov 20, 2009)
8-K (Nov 9, 2009)
8-K (Oct 30, 2009)
8-K (Oct 23, 2009)
8-K (Aug 14, 2009)
8-K (Aug 13, 2009)
8-K (Jul 27, 2009)
8-K (Jul 24, 2009)
8-K (May 15, 2009)
8-K (Apr 24, 2009)
8-K (Feb 13, 2009)
8-K (Jan 30, 2009)
8-K (Jan 16, 2009)
8-K (Dec 24, 2008)
8-K (Dec 8, 2008)
8-K (Nov 14, 2008)
8-K (Oct 31, 2008)
8-K (Sep 4, 2008)
8-K (Aug 15, 2008)
8-K (Jul 16, 2008)
8-K (Jun 18, 2008)
8-K (May 20, 2008)
8-K (Apr 18, 2008)
8-K (Jan 30, 2008)
8-K (Jan 22, 2008)
8-K (Dec 19, 2007)
8-K (Dec 14, 2007)
8-K (Dec 12, 2007)
8-K (Nov 21, 2007)
8-K (Nov 16, 2007)
8-K (Nov 2, 2007)
8-K (Oct 24, 2007)
8-K (Jul 19, 2007)
8-K (May 14, 2007)
8-K (Apr 19, 2007)
8-K (Apr 18, 2007)
8-K (Jan 18, 2007)
8-K (Nov 6, 2006)
8-K (Oct 31, 2006)
8-K (Aug 22, 2006)
8-K (Aug 4, 2006)
8-K (Jul 19, 2006)
8-K (Apr 19, 2006)
8-K (Jan 31, 2006)
8-K (Nov 10, 2005)
8-K (Nov 3, 2005)
8-K (Oct 31, 2005)
8-K (Sep 8, 2005)
8-K (Sep 6, 2005)
8-K (Jul 25, 2005)
8-K (Jul 21, 2005)
8-K (Jun 27, 2005)
8-K (Apr 22, 2005)
8-K (Jan 21, 2005)
8-K (Dec 3, 2004)
8-K (Oct 13, 2004)
Other
Form 4 (May 1, 2013)
DEF 14A (Apr 15, 2013)
Form 4 (Apr 2, 2013)
Form 4 (Mar 19, 2013)
Form 4 (Mar 13, 2013)
SC 13G (Feb 14, 2013)
SC 13G (Feb 13, 2013)
SC 13G (Feb 11, 2013)
SC 13G (Feb 7, 2013)
Form 4 (Feb 5, 2013)
SC 13G (Dec 10, 2012)
Form 4 (Sep 12, 2012)
Form 4 (Aug 31, 2012)
11-K (Jun 28, 2012)
Form 4 (May 14, 2012)
SC 13G (Feb 13, 2012)
SC 13G (Feb 7, 2012)
Form 4 (Feb 6, 2012)
SC 13G (Feb 2, 2012)
SC 13G (Feb 1, 2012)
Form 4 (Jan 17, 2012)
DEF 14A (Dec 16, 2011)
Form 4 (Sep 13, 2011)
Form 4 (Aug 22, 2011)
11-K (Jun 27, 2011)
SC 13G (Feb 14, 2011)
SC 13G (Feb 11, 2011)
SC 13G (Feb 7, 2011)
SC 13G (Jan 11, 2011)
DEF 14A (Dec 17, 2010)
Form 4 (Dec 10, 2010)
Form 4 (Dec 7, 2010)
Form 4 (Dec 3, 2010)
Form 4 (Dec 1, 2010)
Form 4 (Nov 12, 2010)
UPLOAD (Nov 2, 2010)
CORRESP (Sep 14, 2010)
UPLOAD (Aug 30, 2010)
CORRESP (Jul 23, 2010)
UPLOAD (Jun 21, 2010)
11-K (Jun 18, 2010)
CORRESP (May 24, 2010)
CORRESP (May 14, 2010)
Form 4 (May 11, 2010)
Form 4 (May 7, 2010)
UPLOAD (Apr 28, 2010)
SC 13G (Apr 27, 2010)
CORRESP (Apr 14, 2010)
Form 3 (Apr 6, 2010)
SC 13G (Feb 16, 2010)
SC 13G (Feb 12, 2010)
SC 13G (Feb 11, 2010)
SC 13G (Feb 8, 2010)
SC 13G (Jan 26, 2010)
DEF 14A (Dec 18, 2009)
Form 4 (Dec 2, 2009)
Form 4 (Nov 30, 2009)
SC 13G (Nov 20, 2009)
Form 4 (Nov 13, 2009)
EFFECT (Sep 28, 2009)
POS AM (Sep 24, 2009)
POS AM (Jul 24, 2009)
11-K (Jun 12, 2009)
SC 13G (May 22, 2009)
SC 13G (May 8, 2009)
Form 4 (May 5, 2009)
Form 4 (Apr 30, 2009)
Form 4 (Mar 3, 2009)
S-8 (Feb 26, 2009)
SC 13G (Feb 17, 2009)
SC 13G (Feb 13, 2009)
Form 4 (Feb 10, 2009)
Form 3 (Feb 9, 2009)
SC 13G (Feb 2, 2009)
Form 4 (Dec 31, 2008)
Form 4 (Dec 29, 2008)
DEF 14A (Dec 16, 2008)
Form 4 (Sep 23, 2008)
Form 4 (Sep 16, 2008)
Form 4 (Jul 31, 2008)
11-K (Jun 30, 2008)
Form 4 (Jun 26, 2008)
Form 4 (Jun 18, 2008)
Form 4 (May 30, 2008)
Form 4 (May 29, 2008)
Form 4 (May 14, 2008)
Form 4 (Mar 28, 2008)
Form 4 (Mar 27, 2008)
Form 4 (Mar 12, 2008)
Form 4 (Mar 4, 2008)
SC 13G (Feb 14, 2008)
SC 13G (Feb 11, 2008)
SC 13G (Jan 31, 2008)
Form 4 (Jan 30, 2008)
Form 4 (Jan 23, 2008)
8-K12G3 (Dec 26, 2007)
UPLOAD (Dec 21, 2007)
SC 13G (Dec 20, 2007)
424B3 (Dec 12, 2007)
Form 3 (Dec 5, 2007)
425 (Nov 27, 2007)
424B3 (Nov 16, 2007)
SE (Nov 9, 2007)
CORRESP (Nov 7, 2007)
8-A12B (Nov 5, 2007)
Form 4 (Oct 31, 2007)
S-4 (Oct 30, 2007)
CORRESP (Oct 23, 2007)
CORRESP (Sep 25, 2007)
11-K (Jun 28, 2007)
Form 4 (Jun 4, 2007)
Form 4 (Jun 1, 2007)
Form 4 (May 31, 2007)
Form 4 (May 29, 2007)
Form 4 (May 25, 2007)
Form 4 (May 17, 2007)
Form 3 (Mar 16, 2007)
Form 4 (Mar 7, 2007)
SC 13G (Feb 13, 2007)
SC 13G (Jan 31, 2007)
SC 13G (Jan 29, 2007)
Form 3 (Dec 22, 2006)
DEF 14A (Dec 11, 2006)
Form 4 (Dec 5, 2006)
ARS (Oct 6, 2006)
Form 3 (Sep 20, 2006)
Form 4 (Aug 28, 2006)
11-K (Jun 30, 2006)
Form 4 (Mar 15, 2006)
Form 4 (Feb 27, 2006)
Form 4 (Feb 16, 2006)
DEF 14A (Dec 9, 2005)
Form 4 (Nov 25, 2005)
Form 3 (Nov 7, 2005)
Form 4 (Oct 5, 2005)
Form 4 (Sep 7, 2005)
S-8 (Aug 25, 2005)
Form 4 (Jul 21, 2005)
11-K (Jun 28, 2005)
DEFA14A (Jun 9, 2005)
DEFA14A (Jun 8, 2005)
Form 4 (Jun 7, 2005)
DEF 14A (May 23, 2005)
Form 4 (Mar 22, 2005)
SC 13D (Dec 15, 2004)
Form 4 (Dec 8, 2004)
424B3 (Nov 4, 2004)
SE (Oct 15, 2004)
POS AM (Oct 14, 2004)
424B3 (Aug 20, 2004)
Form 3 (Aug 18, 2004)
8-A12G (Aug 11, 2004)
S-1 (Jul 19, 2004)
S-1 (Jun 10, 2004)
S-1 (Mar 19, 2004)
Quarterly (Dec 31, 1969)
Select a Filing to view
Bet you've never seen portfolio analytics like these.
Introducing
SigFig
— from the creators of
Take Tour