
|
|


IShares Barclays 7-10 Year Treasury Bond Fund (IEF) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
IShares Barclays 7-10 Year Treasury Bond Fund (IEF)
OverviewThe iShares Barclays 7-10 Year Treasury Bond Fund seeks to approximate the total rate of return of the intermediate-term sector of the United States Treasury market as defined by the Barclays Capital U.S. 7-10 Year Treasury Bond Index.
Fund Information
Top Holdings| ' | ||||
| % of Fund | Name | Coupon | Maturity | Ratings (Moody\'s/S&P) |
| 22.36% | TREASURY NOTE | 3.12 | 5/15/2019 | TSY /TSY |
| 14.71% | TREASURY NOTE | 3.62 | 8/15/2019 | TSY /TSY |
| 9.45% | TREASURY NOTE | 4.50 | 5/15/2017 | TSY /TSY |
| 9.11% | TREASURY NOTE | 4.75 | 8/15/2017 | TSY /TSY |
| 8.22% | TREASURY NOTE | 4.62 | 2/15/2017 | TSY /TSY |
| 7.18% | TREASURY NOTE | 4.00 | 8/15/2018 | TSY /TSY |
| 6.04% | TREASURY NOTE | 4.62 | 11/15/2016 | TSY /TSY |
| 5.47% | TREASURY NOTE | 3.88 | 5/15/2018 | TSY /TSY |
| 5.30% | TREASURY NOTE | 3.50 | 2/15/2018 | TSY /TSY |
| 4.34% | TREASURY NOTE | 4.25 | 11/15/2017 | TSY /TSY |
As of 10/19/2009
| ETF Name | ETF Name | Fund Manager |
| ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares ETFs |
| Ameristock/Ryan 1 Year Treasury ETF (GKA) | Ameristock/Ryan 1 Year Treasury ETF (GKA) | Ameristock Funds |
| Ameristock/Ryan 10 Year Treasury ETF (GKD) | Ameristock/Ryan 10 Year Treasury ETF (GKD) | Ameristock Funds |
| Ameristock/Ryan 2 Year Treasury ETF (GKB) | Ameristock/Ryan 2 Year Treasury ETF (GKB) | Ameristock Funds |
| Ameristock/Ryan 20 Year Treasury ETF (GKE) | Ameristock/Ryan 20 Year Treasury ETF (GKE) | Ameristock Funds |
| Ameristock/Ryan 5 Year Treasury ETF (GKC) | Ameristock/Ryan 5 Year Treasury ETF (GKC) | Ameristock Funds |
| Ext Duration Treasury ETF (EDV) | Ext Duration Treasury ETF (EDV) | Vanguard Group Inc |
| iShares Lehman 1-3 Year Treasury Bond Fund (SHY) | iShares Lehman 1-3 Year Treasury Bond Fund (SHY) | iShares |
| iShares Lehman 20+ Year Treasury Bond Fund (TLT) | iShares Lehman 20+ Year Treasury Bond Fund (TLT) | iShares |
| iShares Lehman 7-10 Year Treasury Bond Fund (IEF) | iShares Lehman 7-10 Year Treasury Bond Fund (IEF) | iShares |
| ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares ETF |
| ProShares UltraShort Lehman 7-10 Year Treasury Bond ETF (PST) | ProShares UltraShort Lehman 7-10 Year Treasury Bond ETF (PST) | ProShares ETF |
ReferencesCategories: ETF | Topic | Treasury ETFs | Bond ETFs | IShares



| |||||||