
|
|
![]() | ![]() | ![]() | ![]() |


IShares DJEuroStoxx MidCap ETF (DJMC-LSE) |



WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
iShares DJEuroStoxx MidCap ETF (DJMC-LSE)
OverviewThe iShares DJ Euro STOXX MidCap offers exposure to medium sized European companies. This segment of the market is likely to provide further diversification into European firms, and can offer the potential for more volatility and risk than large cap stocks.
Fund Information
Top Holdings Returns| Security | Price | Country | % Weight |
| KONE OYJ-B ORD EUR0.5 | 28.93 | Finland | 1.82 |
| METRO AG ORD NPV | 42.13 | Germany | 1.8 |
| TECHNIP SA ORD EUR0.7625 | 48.12 | France | 1.67 |
| ATLANTIA SPA ORD EUR1.0 | 17.91 | Italy | 1.66 |
| BEIERSDORF AG ORD NPV | 45.82 | Germany | 1.52 |
| KBC GROEP NV ORD NPV | 30.46 | Belgium | 1.49 |
| SOLVAY SA ORD NPV | 74 | Belgium | 1.46 |
| COMMERZBANK AG ORD NPV | 6.08 | Germany | 1.46 |
| UPM-KYMMENE OYJ ORD NPV | 8.37 | Finland | 1.45 |
| MEDIOBANCA SPA ORD EUR0.5 | 8.13 | Italy | 1.45 |
As of 18/12/09 Source : [2]
Other Mid-Cap ETFs
ReferencesCategories: ETF | Topic | Mid-Cap ETFs | Stock ETFs



| |||||||