
|
|
![]() | ![]() | ![]() | ![]() |


IShares Dow Jones U.S. Technology Sector Index Fund (IYW) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
iShares Dow Jones U.S. Technology Sector Index Fund (IYW)
OverviewThe iShares Dow Jones U.S. Technology Sector Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the largest public companies in the technology sector of the U.S. market, as represented by the Dow Jones U.S. Technology Index. [1]
Fund Information
Top Holdings| Holdings | % of Portflio |
| MICROSOFT CORP | 12.26% |
| APPLE INC | 9.33% |
| INTL BUSINESS MACHINES CORP | 8.97% |
| CISCO SYSTEMS INC | 7.39% |
| GOOGLE INC-CL A | 7.19% |
| HEWLETT-PACKARD CO | 4.91% |
| INTEL CORP | 4.83% |
| ORACLE CORP | 4.42% |
| QUALCOMM INC | 3.81% |
| EMC CORP/MASS | 1.91% |
Holdings as of 30/10/2009
| ETF Name | ETF Name | Fund Manager |
| First Trust Technology AlphaDEX Fund (FXL) | First Trust Technology AlphaDEX Fund (FXL) | First Trust Portfolios L.P |
| iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | ishares |
| iShares Goldman Sachs Technology Index Fund (IGM) | iShares Goldman Sachs Technology Index Fund (IGM) | ishares |
| iShares S&P Global Technology Sector Index Fund (IXN) | iShares S&P Global Technology Sector Index Fund (IXN) | ishares |
| Morgan Stanley Technology ETF (MTK) | Morgan Stanley Technology ETF (MTK) | State Street Global Markets, LLC |
| Powershares Cleantech Portfolio ETF (PZD) | Powershares Cleantech Portfolio ETF (PZD) | Invesco PowerShares |
| Powershares DWA Technical Leaders Portfolio ETF (PDP) | Powershares DWA Technical Leaders Portfolio ETF (PDP) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Lux Nanotech Portfolio ETF (PXN) | Powershares Lux Nanotech Portfolio ETF (PXN) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex S&P Equal Weight Technology ETF (RYT) | Rydex S&P Equal Weight Technology ETF (RYT) | Rydex ETF Trust |
| SPDR S&P International Technology Sector ETF (IPK) | SPDR S&P International Technology Sector ETF (IPK) | State Street Global Markets, LLC |
| Technology Select Sector SPDR Fund (XLK) | Technology Select Sector SPDR Fund (XLK) | State Street Global Markets, LLC |
| Vanguard Information Technology ETF (VGT) | Vanguard Information Technology ETF (VGT) | Vanguard Group, Inc. |
| WisdomTree International Technology Sector Fund (DBT) | WisdomTree International Technology Sector Fund (DBT) | WisdomTree Investments, Inc. |
| iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares |
ReferencesCategories: ETF | Topic | Technology ETFs | Stock ETFs | Ishares



| |||||||