
|
|
![]() | ![]() | ![]() | ![]() |


IShares GSCI Commodity-Indexed Trust Fund (GSG) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
IShares GSCI Commodity-Indexed Trust ETF (GSG)
Overview
Fund Information
Top Holdings| CUSIP | Name | % of Assets | Market Value | Maturity | Coupon |
| -- | TREASURY BILL | 19.96 | $336,557,915 | 2/18/2010 | 0 |
| -- | TREASURY BILL | 17.8 | $299,991,000 | 1/14/2010 | 0 |
| -- | TREASURY BILL | 17.79 | $299,985,834 | 1/21/2010 | -- |
| -- | TREASURY BILL | 17.79 | $299,981,209 | 1/28/2010 | -- |
| -- | TREASURY BILL | 11.86 | $199,990,833 | 2/11/2010 | 0 |
| -- | TREASURY BILL | 11.61 | $195,803,642 | 3/18/2010 | 0 |
| -- | GOLDMAN SACHS FUTURE CLLTERAL | 3.63 | $61,254,513 | 12/31/2049 | 0 |
Holdings as of 12/17/2009
Other Commodity ETFs
ReferencesCategories: ETF | Topic | Commodity ETFs | Ishares



| |||||||