
|
|
![]() | ![]() | ![]() | ![]() |


IShares MSCI Pacific Ex-Japan Index Fund (EPP) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
iShares MSCI Pacific ex-Japan Index Fund (EPP)
OverviewThe iShares MSCI Pacific ex-Japan Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of publicly traded securities in the Australia, Hong Kong, New Zealand, and Singapore markets, as represented by the MSCI Pacific ex-Japan Index. [1]
Fund Information
Top Holdings| Holdings | % of Portfolio |
| BHP BILLITON LTD | 9.31% |
| COMMONWEALTH BANK OF AUSTRAL | 5.78% |
| WESTPAC BANKING CORP | 5.63% |
| NATIONAL AUSTRALIA BANK LTD | 4.34% |
| AUST AND NZ BANKING GROUP | 4.18% |
| WOOLWORTHS LIMITED | 2.66% |
| WESTFIELD GROUP | 2.10% |
| WESFARMERS LIMITED | 1.95% |
| WOODSIDE PETROLEUM LTD | 1.90% |
| RIO TINTO LTD | 1.89% |
Holdings as of 05/11/2009
Other ETFs that track the ETFs in Asia Category| ETF Name | Fund Manager | Expense Ratio |
| FTSE RAFI Asia Pacific ex-Japan Portfolio ETF (PAF) | Invesco PowerShares | 0.80% |
| FTSE RAFI Japan Portfolio ETF (PJO) | Invesco PowerShares | 0.75% |
| India Earnings Fund (EPI) | WisdomTree Investments, Inc. | 0.88% |
| India Portfolio ETF (PIN) | Invesco PowerShares | 0.78% |
| iShares FTSE EPRA/NAREIT Asia Index Fund (IFAS) | ishares | 0.48% |
| iShares MSCI All Country Asia ex Japan Index Fund (AAXJ) | ishares | 0.74% |
| iShares MSCI Hong Kong Index Fund (EWH) | ishares | 0.52% |
| iShares MSCI Japan Index Fund (EWJ) | ishares | 0.52% |
| iShares MSCI Malaysia Index Fund (EWM) | ishares | 0.52% |
| iShares MSCI Pacific ex-Japan Index Fund (EPP) | ishares | 0.50% |
| iShares MSCI Singapore Index Fund (EWS) | ishares | 0.52% |
| iShares MSCI South Korea Index Fund (EWY) | ishares | 0.63% |
| iShares MSCI Taiwan Index Fund (EWT) | ishares | 0.73% |
| iShares MSCI Thailand Investable Market Index Fund (THD) | ishares | 0.63% |
| iShares S&P Asia 50 Index Fund (AIA) | ishares | 0.52% |
| ProShares UltraShort MSCI Japan ETF (EWV) | ProShares ETFs | 0.95% |
| iShares DJ Asia Pacific ETF (IAPD-LSE)listed on the British London Stock Exchange | iShares | 0.59% |
| iShares FTSE/Xinhua China 25 Index Fund (FXI) | ishares | 0.74% |
| iShares MSCI Japan ETF (IJPN-LSE)listed on the British London Stock Exchange | iShares | 0.59% |
| iShares MSCI Korea ETF (IKOR-LSE)listed on the British London Stock Exchange | iShares | 0.74% |
| iShares MSCI Taiwan ETF (ITWN-LSE)listed on the British London Stock Exchange | iShares | 0.74% |
ReferencesCategories: ETF | Topic | Stock ETFs | Ishares



| |||||||