
|
|
![]() | ![]() | ![]() | ![]() |


IShares S&P 500 ETF (IUSA-LSE) |



WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
iShares S&P 500 ETF (IUSA-LSE)
OverviewThe iShares S&P 500 offers exposure to the top 500 US blue-chip companies. This fund provides diversified exposure to the US market. [1]
Fund Information
Top Holdings Returns| Security | Price | Country | % Weight |
| EXXON MOBIL CORP ORD NPV | 68.26 | United States | 3.25 |
| MICROSOFT CORP ORD USD0.00001 | 30.9 | United States | 2.39 |
| APPLE INC ORD NPV | 202.1 | United States | 1.82 |
| PROCTER&GAMBLE CO ORD USD1.0 | 61.31 | United States | 1.8 |
| JOHNSON&JOHNSON ORD USD1.0 | 64.57 | United States | 1.79 |
| INTL BUSINESS MACHINES CORP ORD USD0.2 | 130 | United States | 1.71 |
| AT&T INC ORD USD1.0 | 28.04 | United States | 1.66 |
| GENERAL ELECTRIC CO ORD USD0.06 | 15.41 | United States | 1.64 |
| JPMORGAN CHASE&CO ORD USD1.0 | 41.56 | United States | 1.64 |
| CHEVRON CORP ORD USD0.75 | 77.04 | United States | 1.55 |
As of 18/12/09 Source : [2]
Other S&P 500 ETFs| ETF Name | Fund Manager | Expense Ratio |
| CBOE S&P 500 BuyWrite Index ETN (BWV) | Barclays Bank | 0.75% |
| S&P 500 BuyWrite Portfolio ETF (PBP) | Invesco PowerShares | 0.75% |
| iShares S&P 500 Growth Index Fund (IVW) | ishares | 0.18% |
| iShares S&P 500 Index Fund (IVV) | ishares | 0.09% |
| iShares S&P 500 Value Index Fund (IVE) | ishares | 0.18% |
| ProShares Short S&P 500 ETF (SH) | InvescoPoweshares | 0.95% |
| ProShares Ultra S&P 500 ETF (SSO) | InvescoPoweshares | 0.95% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| Rydex 2x S&P 500 ETF (RSU) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex S&P 500 Pure Growth ETF (RPG) | Rydex ETF Trust | 0.35% |
| Rydex S&P 500 Pure Value ETF (RPV) | Rydex ETF Trust | 0.35% |
| SPDR S&P 500 ETF (SPY) | State Street Global Markets, LLC | 0.10% |
| iShares S&P 500 ETF (IUSA-LSE) | iShares | 0.40% |
ReferencesCategories: ETF | Topic | S&P 500 ETFs | Stock ETFs



| |||||||