|
|
![]() | ![]() | ![]() | ![]() |
IShares S&P Europe 350 Index Fund (IEV) |
| Revision as of 09:45, September 30, 2008 (edit) 201.217.106.201 (Talk) ← Previous diff |
Revision as of 16:16, September 30, 2008 (edit) (undo) Adamfarren - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| iShares S&P Europe 350 Index Fund (the Fund) seeks investment results that correspond generally to the price and yield performance of the S&P Europe 350 Index (the Index). The Index measures the performance of the stocks of leading companies in Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, the Netherlands, Norway, Portugal, Spain, Sweden, Switzerland and the United Kingdom. The Fund invests in a representative sample of securities included in the Index that collectively has an investment profile similar to the Index. The Fund’s investment advisor is Barclays Global Fund Advisors. | iShares S&P Europe 350 Index Fund (the Fund) seeks investment results that correspond generally to the price and yield performance of the S&P Europe 350 Index (the Index). The Index measures the performance of the stocks of leading companies in Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, the Netherlands, Norway, Portugal, Spain, Sweden, Switzerland and the United Kingdom. The Fund invests in a representative sample of securities included in the Index that collectively has an investment profile similar to the Index. The Fund’s investment advisor is Barclays Global Fund Advisors. | ||
| - | Top Sectors as of 9/29/2008 | + | Top Sectors as of 9/29/2008<br> |
| - | 26,13% Financials | + | 26,13% Financials <br> |
| - | 10,67% Energy | + | 10,67% Energy <br> |
| - | 10,60% Consumer Staples | + | 10,60% Consumer Staples<br> |
| - | 9,98% Health Care | + | 9,98% Health Care <br> |
| - | 8,79% Industrials | + | 8,79% Industrials<br> |
| - | 7,99% Utilities | + | 7,99% Utilities<br> |
| - | 7,78% Consumer Discretionary | + | 7,78% Consumer Discretionary<br> |
| - | 7,48% Materials | + | 7,48% Materials<br> |
| - | 7,12% Telecommunication Services | + | 7,12% Telecommunication Services<br> |
| - | 3,00% Information Technology | + | 3,00% Information Technology<br> |
| Top Holdings as of 9/29/2008 | Top Holdings as of 9/29/2008 | ||
| - | 2,93% HSBC HOLDINGS PLC | + | 2,93% HSBC HOLDINGS PLC <br> |
| - | 2,57% NESTLE SA-REG | + | 2,57% NESTLE SA-REG<br> |
| - | 2,48% BP PLC | + | 2,48% BP PLC<br> |
| - | 2,21% TOTAL SA | + | 2,21% TOTAL SA<br> |
| - | 2,15% NOVARTIS AG-REG | + | 2,15% NOVARTIS AG-REG<br> |
| - | 1,80% VODAFONE GROUP PLC | + | 1,80% VODAFONE GROUP PLC<br> |
| - | 1,78% TELEFONICA SA | + | 1,78% TELEFONICA SA<br> |
| - | 1,77% GLAXOSMITHKLINE PLC | + | 1,77% GLAXOSMITHKLINE PLC<br> |
| - | 1,68% ROCHE HOLDING AG-GENUSSCHEIN | + | 1,68% ROCHE HOLDING AG-GENUSSCHEIN<br> |
| - | 1,63% ROYAL DUTCH SHELL PLC-A SHS | + | 1,63% ROYAL DUTCH SHELL PLC-A SHS<br> |
iShares S&P Europe 350 Index Fund (the Fund) seeks investment results that correspond generally to the price and yield performance of the S&P Europe 350 Index (the Index). The Index measures the performance of the stocks of leading companies in Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, the Netherlands, Norway, Portugal, Spain, Sweden, Switzerland and the United Kingdom. The Fund invests in a representative sample of securities included in the Index that collectively has an investment profile similar to the Index. The Fund’s investment advisor is Barclays Global Fund Advisors.
Top Sectors as of 9/29/2008
26,13% Financials
10,67% Energy
10,60% Consumer Staples
9,98% Health Care
8,79% Industrials
7,99% Utilities
7,78% Consumer Discretionary
7,48% Materials
7,12% Telecommunication Services
3,00% Information Technology
Top Holdings as of 9/29/2008
2,93% HSBC HOLDINGS PLC
2,57% NESTLE SA-REG
2,48% BP PLC
2,21% TOTAL SA
2,15% NOVARTIS AG-REG
1,80% VODAFONE GROUP PLC
1,78% TELEFONICA SA
1,77% GLAXOSMITHKLINE PLC
1,68% ROCHE HOLDING AG-GENUSSCHEIN
1,63% ROYAL DUTCH SHELL PLC-A SHS
| |||||||