|
|
![]() | ![]() | ![]() | ![]() |
IShares S&P Europe 350 Index Fund (IEV) |
| Revision as of 15:23, October 31, 2008 (edit) Advait - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 05:58, November 9, 2009 (edit) (undo) Ankurdhamija83 - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| {{ETF}} | {{ETF}} | ||
| + | '''iShares S&P Europe 350 Index Fund (IEV)''' | ||
| - | iShares S&P Europe 350 Index Fund (the Fund) seeks investment results that correspond generally to the price and yield performance of the S&P Europe 350 Index (the Index). The Index measures the performance of the stocks of leading companies in Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, the Netherlands, Norway, Portugal, Spain, Sweden, Switzerland and the United Kingdom. The Fund invests in a representative sample of securities included in the Index that collectively has an investment profile similar to the Index. The Fund’s investment advisor is Barclays Global Fund Advisors. | + | ==Overview== |
| + | The iShares S&P Europe 350 Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of 350 stocks providing geographic and economic diversity over 10 market sectors, as represented by the Standard & Poor's Europe 350 Index. | ||
| + | <ref name = ETFoverview>[http://us.ishares.com/product_info/fund/overview/IEV.htm - Overview of iShares S&P Europe 350 Index Fund (IEV)]</ref> | ||
| - | Top Sectors as of 9/29/2008<br> | + | ==Fund Information== |
| - | 26,13% Financials <br> | + | |
| - | 10,67% Energy <br> | + | |
| - | 10,60% Consumer Staples<br> | + | |
| - | 9,98% Health Care <br> | + | |
| - | 8,79% Industrials<br> | + | |
| - | 7,99% Utilities<br> | + | |
| - | 7,78% Consumer Discretionary<br> | + | |
| - | 7,48% Materials<br> | + | |
| - | 7,12% Telecommunication Services<br> | + | |
| - | 3,00% Information Technology<br> | + | |
| - | Top Holdings as of 9/29/2008 | + | *Fund Manager - Ishares |
| + | *Inception Date - 07/25/2000 | ||
| + | *Exchange – NYSE Arca | ||
| + | *Index Ticker – IEV | ||
| + | *Intra-day NAV Ticker – IEV.IV | ||
| + | *[[Expense Ratio]] - 0.60% | ||
| - | 2,93% HSBC HOLDINGS PLC <br> | + | ==Top Holdings== |
| - | 2,57% NESTLE SA-REG<br> | + | {| {{table}} |
| - | 2,48% BP PLC<br> | + | | align="center" style="background:#f0f0f0;"|'''Holdings''' |
| - | 2,21% TOTAL SA<br> | + | | align="center" style="background:#f0f0f0;"|'''% of Portfolio''' |
| - | 2,15% NOVARTIS AG-REG<br> | + | |- |
| - | 1,80% VODAFONE GROUP PLC<br> | + | | HSBC HOLDINGS PLC ||3.02% |
| - | 1,78% TELEFONICA SA<br> | + | |- |
| - | 1,77% GLAXOSMITHKLINE PLC<br> | + | | BP PLC ||2.78% |
| - | 1,68% ROCHE HOLDING AG-GENUSSCHEIN<br> | + | |- |
| - | 1,63% ROYAL DUTCH SHELL PLC-A SHS<br> | + | | NESTLE SA-REG ||2.63% |
| + | |- | ||
| + | | TOTAL SA ||2.24% | ||
| + | |- | ||
| + | | NOVARTIS AG-REG ||2.13% | ||
| + | |- | ||
| + | | BANCO SANTANDER SA ||2.08% | ||
| + | |- | ||
| + | | TELEFONICA SA ||1.82% | ||
| + | |- | ||
| + | | VODAFONE GROUP PLC ||1.81% | ||
| + | |- | ||
| + | | ROCHE HOLDING AG-GENUSSCHEIN ||1.70% | ||
| + | |- | ||
| + | | ROYAL DUTCH SHELL PLC-A SHS ||1.63% | ||
| + | |- | ||
| + | | | ||
| + | |} | ||
| + | '''Holdings as of 06/11/2009''' | ||
| + | |||
| + | {{clr}} | ||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references/> | ||
| [[Category: ETF]] | [[Category: ETF]] | ||
| + | [[category: Stock ETFs]] | ||
| + | [[category: Ishares]] | ||
|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
iShares S&P Europe 350 Index Fund (IEV)
The iShares S&P Europe 350 Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of 350 stocks providing geographic and economic diversity over 10 market sectors, as represented by the Standard & Poor's Europe 350 Index. [1]
| Holdings | % of Portfolio |
| HSBC HOLDINGS PLC | 3.02% |
| BP PLC | 2.78% |
| NESTLE SA-REG | 2.63% |
| TOTAL SA | 2.24% |
| NOVARTIS AG-REG | 2.13% |
| BANCO SANTANDER SA | 2.08% |
| TELEFONICA SA | 1.82% |
| VODAFONE GROUP PLC | 1.81% |
| ROCHE HOLDING AG-GENUSSCHEIN | 1.70% |
| ROYAL DUTCH SHELL PLC-A SHS | 1.63% |
Holdings as of 06/11/2009
Categories: ETF | Topic | Stock ETFs | Ishares
| |||||||